METHOD | MEDIUM CHAN | AUDIENCE SIZE | LISTENER NEEDS* |
---|---|---|---|
Discrete quadraphonic tape | 4 | Limited | Discrete tape machine and tapes |
Discrete quadraphonic CD-4 | 4 | Limited | CD-4 turntable, cartridge, demodulator, very clean CD-4 records |
Dolby discrete 5.1 of 7.1 | 5 or 7 | Large | Dolby Digital decoder and source |
Dolby discrete Aero | 9 | Small | Dolby Aero decoder and source |
Matrix Dynaco Diamond | 2 | Any | Just the speakers and records |
Matrix Original Electro-Voice | 2 | Limited | Electro-Voice Stereo-4 decoder and records |
Matrix Dynaquad | 2 | Any | Just the speakers and records |
Matrix Sansui QS | 2 | Any | QS or UQ-1 decoder and records |
Sansui QS Variomatrix | 2 | Small | QS Variomatrix or Involve decoder and records |
Columbia SQ 10-40 | 2 | Limited | Basic SQ decoder and records |
Columbia SQ Variblend | 2 | Limited | SQ Variblend or Involve decoder and records |
Denon BMX | 2 | Tiny | BMX decoder and source |
Denon UD4 | 2 | Tiny | UD4 or BMX decoder and records |
BBC Matrix H | 2 | Tiny | H decoder and source |
Dolby Surround | 2 | Large | Dolby Surround or Pro Logic decoder and source |
Dolby Pro Logic/Pro Logic II | 2 | Large | Dolby Surround or Pro Logic decoder and source |
CircleSurround | 2 | Limited | Circlesurround decoder and source |
Ambisonics 2 | 2 | Limited | Ambisonic decoder and source |
Surrfield | 2 | Any | Headphones, QS, or Dolby decoder and source |
Spheround 2 | 2 | Limited | Headphones, QS, Dolby, or Spheround decoder and source |
Special CD/DVD formats | 4 | Limited | The player/decoder for the format and the source material |
OBJECTIVE | DISCRETE TECH | MATRIX TECH | BEST DISTRIBUTION |
---|---|---|---|
Concert-hall realism | 4-channel reel | QS matrix or Surrfield | Matrix records or CDs |
Movie-theater realism | Dolby discrete | Dolby Surround/PL/PL II | DVD with any Dolby decoder |
Rock concert realism | Mono to Dolby Discrete | Surrfield | DVD with decoder that plays encoding format |
Live surround music | Hard to mix | Simple mixer encoding and Pro Logic II | Can record on CD too |
Live music recording | Hard to do | Surrfield | CD |
Television broadcasts | Low installed base | Dolby Pro Logic II | Go for biggest audience |
Surround by musicians | Hard to do | Simple mixer encoding and Pro Logic II | Can record on CD too |
Sound effects | Hard to do | Simple mixer encoding and Pro Logic II | Can record on CD too |
Make surround albums | Hard to do | Simple mixer encoding and Pro Logic II | Can record on CD too |
"You are there" realism | Mic and speaker locs must match | Surrfield or Spheround | Matrix on CD |
Surround from stereo | Not possible | EV-4, Dynaquad, or QS | Or use Dolby PL II |
Sound-in-the-round | Hard to get right | Surrfield | CD |
Sound-in-a-sphere | Harder to get right | Spheround | CD |
Sounds of nature | Mic and speaker locs must match | Surrfield or Spheround | Matrix on CD |
Historic recordings | Probably not available | Use to analyze the sound | Use what is already in the recording |
Electronic gadgetry | Whatever you want | Whatever you want | Whatever you want |
Here is a list of frequently asked questions about the Quadraphonic Quandary:
This is a field created by the speakers that makes you think that you are really at the place where the recording was made.
Binaural sound is an example of a sound field when listened to through headphones.
The ideal surround sound field works with either headphones or speakers.
This is the desired case where the listener can't find the speakers by listening for them.
This is the ability to turn a pan pot to pan a source and have the image of the source move smoothly around the listener without any sudden jumps or dead spots where the image does not move.
This is using an array of microphones to preserve the sounds that exist in the environment and the directions they come from.
This is a system with a separate sound channel for recording each sound source or microphone.
This is the amount of separation between the separate recording channels in the medium.
This is a system where a number of sound sources greater than the number of recording channels in the medium are encoded into the smaller number of channels in a way to preserve the direction each sound comes from.
This is where a listener facing forward cannot locate a sound panned between two speakers on the same side of the listener. This is a known problem with quadraphonic and surround sound. The listener has to turn his head to correctly hear the side image.
This is where a good sound image created by a surround system falls apart when the head of the listener is turned.
This is the use of a separation enhancement system to remove the effects of matrixing to increase the separation between channels.
Two methods were used:
These are the unintentionally audible effects of a separation enhancement system as it works to increase the separation between channels.
This is an effect of the human hearing system when it finds the locations of the speakers instead of the sound sources where they are intended to be.
Hugh Robjohns in his article "Surround Sound Explained" called this "puddles of sound at the speakers".
This is making unnecessary a large amount of new equipment and a variety of new media formats that are incompatible with normal stereo media that are commonly available.
There are several methods:
Reduce the discreteness of the recording.
Use a matrix system.
Use level panning in all directions.
Use delayed sounds in speakers on the opposite side of the room.
Use Dolby Surround (1977), Dolby Pro-Logic, or Dolby Pro-Logic II.
Use level panning in all directions.
Also use delayed sounds in speakers on the opposite side of the room.
There are several good methods:
There are several good methods:
Mixing so that any one sound source appears in at most two speakers.
There are several good methods:
There are several methods:
Multiaural spaced mic techniques work.
These methods combine to work:
Use Dolby Surround (1977), Dolby Pro-Logic, or Dolby Pro-Logic II.
This is the use of a separation enhancement system to remove the effects of matrixing to increase the separation between channels.
Three methods were used:
Prevent aural localization of the speakers.
Use level panning in all directions.
Use delayed sounds in speakers on the opposite side of the room.
Use Dolby Surround (1977), Dolby Pro-Logic, or Dolby Pro-Logic II.
Do not use esoteric or little used technologies or recording formats.
Use well-known technologies, such as the LP, cassette, CD, and .wav files. These can be played on equipment that most people have or can easily get.
There seem to be a set of factions with different goals in the reproduction of surround sound. Sometimes their goals are at odds with each other. This will examine the various goals and what must be done to satisfy them.
Here is a list of the various factions.
Here is a table of the various opinions:
ITEM | FIELDISTS | FREEPANNERS | COMPATIBLERS | ANARTIFERS | DISCRETISTS |
---|---|---|---|---|---|
Max compatibility | What we want | What we want | What we want | What we want | Not wanted |
Continuous surround field | What we want | Desirable | Doable | This is good | Too smeared |
Fix clustering | What we want | What we want | What we want | If no artifacts | Not wanted |
Fix pumping | What we want | What we want | Doable | If no artifacts | Can't be done |
Fix side localization | What we want | Doable | Doable | If no artifacts | Ruins discrete |
Fix head turning | What we want | What we want | Doable | If no artifacts | Doable |
Matrix is better | What we want | Doable | What we want | Doable | Not wanted |
Prevent speaker location | What we want | This is good | Doable | If no artifacts | Ruins discrete |
Pan anywhere | This is good | What we want | Doable | If no artifacts | Doable |
Smooth pan | This is good | What we want | Doable | Doable | Doable |
Record ambience | What we want | Doable | Doable | Doable | Doable |
Remove crosstalk | Doable | Doable | Doable | If no artifacts | Unnecessary |
Discrete is necessary | Not wanted | Doable | Not wanted | Desirable | What we want |
Special recording formats | Not wanted | Doable | Not wanted | Doable | What we want |
Notice the resulting patterns.