PROCESS | EFFECT NAME | EFFECT TYPE | SOURCE | TARGET | LEV | FIX | ||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Trojan Horse Candidate | Changes stance after winning | Candidate | Fools Voters | 1 | G | ||||
False Clone Candidate | Splitting Opposition Vote | Other Party | Split the vote | 2 | A | |||||
Flippant Candidate | Candidate randomly changes stance | Candidate | Confusion | 1 | A | |||||
EFFECT NAME | EFFECT TYPE | SOURCE | TARGET | LEV | FIX | |||||
Voter | Negative Campaigning | Scare voter | Party | Voter | 4 | A | ||||
Surprise Negative News Story | Scare voter | News Media | Voter | 5 | A | |||||
The President (or a celebrity) takes sides | Sway votes | Party | Voter | 3 | D | |||||
Free Celebrity Appearance / Concert | Buy votes | Party | Voter | 5 | D | |||||
Making Impossible Promises | Buy votes | Party | Voter | 5 | G | |||||
EFFECT NAME | EFFECT TYPE | SOURCE | TARGET | LEV | FIX | |||||
Regis- tration |
Hacking Voter Registration | Computer hack | Cheats | Multi votes | 2 | H | ||||
Multiple Similar IDs | Multiple registrations | Cheats | Multi votes | 1 | J | |||||
Fake Names, Same Address | Multiple mail-in votes | Cheats | Multi votes | 3 | J | |||||
ID Theft to Change Registrations | Phone phishing | Cheats | Stop voters | 4 | J | |||||
EFFECT NAME | EFFECT TYPE | SOURCE | TARGET | LEV | FIX | |||||
All Voting |
Voting Machines Company Fraud | Program design | Designer | Change votes | 0 | B | ||||
Hacking Voting Machines | Computer hack | Cheats | Change votes | 0 | B | |||||
Plurality Voting System (vote for only one) | Inherent system bias | Voting system | Unintended | 5 | A | |||||
Straight-Party Voting | Inherent system bias | Party, Unions | Lower races | 5 | A | |||||
Winner-Take-All | Inherent system bias | Party, Law | Lose votes | 5 | G | |||||
Rigged Voting Machine Setup* | Biasing Vote collection | Officials | Change votes | 4 | F | |||||
Causing Power Failure at Polling Place | Prevent voters from voting | Cheats | Stop voters | 2 | E | |||||
Blocking Polling Place Access† | Prevent voters from voting | Cheats | Stop voters | 3 | E | |||||
Stealing Ballots‡ | Prevent voters from voting | Cheats | Stop voters | 3 | K | |||||
EFFECT NAME | EFFECT TYPE | SOURCE | TARGET | LEV | FIX | |||||
Counting The Vote |
Ballot Culling | Discarding undesired votes | Officials | Lose votes | 4 | F | ||||
Counting Ballots Twice | Counting desired votes twice | Officials | Make votes | 4 | F | |||||
Counting Spoiled Ballots | Counting discarded votes | Officials | Make votes | 4 | F | |||||
Hacking Vote Counting Machines | Computer hack | Cheats | Change votes | 1 | C | |||||
Hacking Central Results Computers | Computer hack | Cheats | Change votes | 2 | C | |||||
RESULT |
NOTES ON THE ABOVE TABLE | NOTES ON THE ABOVE TABLE | ||
---|---|---|---|
* Ways Ballots can be Rigged: | LEV | Levels of Severity of the Problem: | |
- Diverting counts to the wrong candidate | 0 | This does not actually happen. | |
- Making the straight-Party function choose the wrong candidate | 1 | This is rare and/or hard to accomplish. | |
- Misaligned or varying size touch sensor zones on touch screens | 2 | This is hard to do and/or not encountered very often. | |
- Misaligned or varying size mark-sense sensor zones for paper ballots | 3 | This is intermediate in difficulty and occurrence. | |
- Programmed to change the vote when the voter changes pages | 4 | This is easy to do and/or is encountered often. | |
- Programmed to omit every 10th (e.g.) vote | 5 | This is a ubiquitous problem. | |
† Ways Polling Place Entrances have been Blocked: | FIX | How to Fix the Problem: | |
- A pipe was ordered dug up in front of the polling place. | A | Abolish Plurality Voting, adopt Independent Voting System. | |
- The sidewalk was removed, leaving mud for voters to cross. | B | This effect does not happen at all. | |
- Construction (as above) was ordered by people with no authority. | C | Do not allow any connection to the Internet. | |
- A meeting was called, filling up the parking lot at the site. | D | Prohibit office holders and celebrities from political activity. | |
‡ Ways Ballots have been Stolen: | E | Guard the polling places to prevent such activities. | |
- An election official took a box of cast ballots and walked out with it. | F | Have technical people from each party present to detect fraud. | |
- An election official moved a ballot box from counted to uncounted. | G | Prohibit this activity by law. | |
- A voter took a box of cast ballots and walked out with it. | H | Use security coding to detect tampering. | |
- Cheats stole ballots from mailboxes. | J | Use cross-checks to detect registration fraud. | |
- Cheats stole blank ballots, marked one candidate, and put them back. | K | Use guards, security coding, and cross-checks to detect fraud. |
LINKS: