The dangerous condition known as yellow trap (or lag trap) is manifesting itself at many intersections in the Bloomington Indiana area. This has caused many traffic accidents.
A simple explanation of yellow trap can be found here. It usually happens with the signal face shown here.
A simple explanation of second yellow trap can be found here. It happens when right turn signals are present.
A simple explanation of third yellow trap can be found here. It happens when a phase is reserviced.
The list was updated on 10/04/2023.
The Bloomington area has many signals where yellow trap occurs. THESE INTERSECTIONS ARE OUT OF COMPLIANCE WITH THE NEW USDOT 2009 MUTCD*, Section 4D.05, and were (as of 2008) out of compliance with the 2003 MUTCD*. The out-of-compliance intersections are listed below, with the following information:
* United States Department of Transportation, Manual of Uniform Traffic Control Devices. Note that existing signals are allowed to remain in violation until redesigned. But the signs warning of yellow trap must be posted as of 2008. |
To Prevent the Yellow Trap Sequence The MUTCD requires one of these to be in place by 2008:
|
If yellow trap occurs every cycle, the sign must read, "ONCOMING TRAFFIC HAS EXTENDED GREEN" instead. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note that some other intersections could cause yellow trap due to emergency vehicle pre-emption, whether or not they have left turn signals. They are not listed here, because it would be very hard to find out which ones. The 2009 MUTCD requires that no circular green indications may be displayed on a two-way street to the left of an extension of the lane line separating the left turn lane from the adjacent thru lane. But existing signals may remain in place. |
Separator | |||||
---|---|---|---|---|---|
Location | Type | Prob | Jurisdiction | Experience | Directions affected |
Separator | |||||
Walnut St at South Dr | xx.-- | HIGH | Bloomington | Sighting** | northbound; southbound |
Curry Pk at Gifford Rd / United Technologies | x-.LG | HIGH | County | Analysis | southbound left; northbound thru, right ♣ ♦ 2020 |
Third St (IN-48) at Liberty Dr | xx.xx | HIGH | State | Accident | eastbound; westbound ♣ |
Hillside Dr at High St | xx.xx | med | Bloomington | Sighting | all directions |
Third St at High St / Bryan St | GL.-x | med | Bloomington | Sighting** | eastbound left, westbound thru, right |
Separator | |||||
Winslow Rd at Henderson St | xx.xx | med | Bloomington | Sighting | all directions |
Third St at Patterson Dr | --.xx | low | Bloomington | Sighting* | eastbound; westbound |
Walnut St at Fairfax Rd / Church Ln | xx.GL | low | County | Sighting** | northbound; southbound (Was xx.--) |
College Mall Rd at Eastland | xx.xx | low | Bloomington | Analysis | northbound; southbound |
College Mall Rd at Second St | xx.xx | low | Bloomington | Sighting | northbound; southbound |
Separator | |||||
College Mall Rd at Buick-Cadillac Dr | xx.-- | low | Bloomington | Analysis | northbound; southbound |
College Mall Rd at Covenanter Dr | xx.xx | low | Bloomington | Sighting | all directions |
Separator | |||||
TOTAL YELLOW TRAP SIGNALS | 12 | * Recent | |||
Separator |
* Recent sighting or accident after the federal grace period for yellow trap ended.
** Multiple recent sightings or accidents after the grace period ended.
† Signal and intersection removed when I-69 completed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
♦ Needed double clearance period not provided for offset intersection (could remove yellow
trap).
Signals at these locations cause Second Yellow Trap, where a right turn arrow prevents permissive left turns from clearing:
Separator | |||||
---|---|---|---|---|---|
Location | Type | Prob | Jurisdiction | Experience | Directions affected |
Separator | |||||
none | |||||
(Fairfax Rd / Church Ln at Walnut St) | xx.-- | County | Fixed | Right-turn signal was removed. | |
Separator | |||||
TOTAL SECOND YELLOW TRAP SIGNALS | 0 | * Recent | |||
Separator |
* Recent sighting or accident after the federal grace period for yellow trap ended.
** Multiple recent sightings or accidents after the grace period ended.
† Signal and intersection removed when I-69 completed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
The signals at these locations cause Little Yellow Trap, where the yellow lights in opposite directions end at different times:
Separator | |||||
---|---|---|---|---|---|
Location | Type | Prob | Jurisdiction | Experience | Directions affected |
Separator | |||||
none | |||||
Tapp Rd at IN-37 † | xx.-- | low | State | Sighting** | Signal was removed |
Separator | |||||
TOTAL LITTLE YELLOW TRAP SIGNALS | 0 | * Recent | |||
Separator |
* Recent sighting or accident after the federal grace period for yellow trap ended.
** Multiple recent sightings or accidents after the grace period ended.
† Signal and intersection removed when I-69 completed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
The signals at these locations cause Green Trap, where the green lights in opposite directions begin at different times without left turn signals.
Separator | |||||
---|---|---|---|---|---|
Location | Type | Prob | Jurisdiction | Experience | Directions affected |
Separator | |||||
Third St at Landmark Av | --.xx | low | Bloomington | Sighting | northbound; southbound |
Separator | |||||
TOTAL GREEN TRAP SIGNALS | 1 | * Recent | |||
Separator |
* Recent sighting or accident after the federal grace period for yellow trap ended.
** Multiple recent sightings or accidents after the grace period ended.
† Signal and intersection removed when I-69 completed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
The signals at these locations will cause yellow trap problems when they are completed:
Separator | |||||
---|---|---|---|---|---|
Location | Type | Prob | Jurisdiction | Experience | Directions affected |
Separator | |||||
none | |||||
Separator | |||||
TOTAL FUTURE YELLOW TRAP SIGNALS | 0 | * Recent | |||
Separator |
* Recent sighting or accident after the federal grace period for yellow trap ended.
** Multiple recent sightings or accidents after the grace period ended.
† Signal and intersection removed when I-69 completed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
The signals at these locations might cause yellow trap problems when they are completed:
Separator | |||||
---|---|---|---|---|---|
Location | Type | Prob | Jurisdiction | Experience | Directions affected |
Separator | |||||
Rogers St at Gordon Pk | -x.LG | low | County | Unknown | Signal was removed (Was -x.-- ♣) Now roundabout |
Separator | |||||
TOTAL YELLOW-TRAP-UNKNOWN SIGNALS | 0 | * Recent | |||
Separator |
* Recent sighting or accident after the federal grace period for yellow trap ended.
** Multiple recent sightings or accidents after the grace period ended.
† Signal and intersection removed when I-69 completed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
These locations do not yellow trap due to left turn signal operation, even though they have left turn signals. The reason is given in the table:
Separator | |||
---|---|---|---|
Location | Type | Jurisdiction | Reason it is safe |
Separator | |||
Walnut St at Winslow Rd | xx.xx | Bloomington | Can't skip green ball |
Walnut St at North Dr | -x.-- | Bloomington | One-way approach |
Walnut St at Miller Dr | -x.OT | Bloomington | Tee intersection |
Walnut St at Hillside Dr | xx.-- | Bloomington | Can't skip green ball |
Walnut St at Grimes Ln | xx.xx | Bloomington | Can't skip green ball |
Separator | |||
First St at College Av | o-.-f | Bloomington | One-Way Street, FYA (Was o-.--) |
First St at Walnut St | -o.x- | Bloomington | One-way street |
Second St at College Av | o-.-f | Bloomington | One-Way Street, FYA (Was o-.-x) |
Second St at Walnut St | -o.x- | Bloomington | One-way street |
Third St at College Av | o-.-x | Bloomington | One-way street |
Separator | |||
Third St at Walnut St | -o.x- | Bloomington | One-way street |
Fourth St at College Av | o-.-x | Bloomington | One-way street |
Fourth St at Walnut St | -o.x- | Bloomington | One-way street |
Fifth St at College Av | o-.-x | Bloomington | One-way street |
Fifth St / Kirkwood Av at Walnut St | -o.x- | Bloomington | One-way street |
Separator | |||
Sixth St at College Av | o-.-x | Bloomington | One-way street |
Seventh St at College Av | o-.-x | Bloomington | One-way street |
Seventh St at Walnut St | -o.x- | Bloomington | One-way street |
Tenth St at College Av | o-.-x | Bloomington | One-way street |
Tenth St at Walnut St | -o.x- | Bloomington | One-way street |
Separator | |||
Location | Type | Jurisdiction | Reason it is safe |
Separator | |||
17th St at College Av | o-.-x | Bloomington | One-way street |
17th St at Walnut St | -o.x- | Bloomington | One-way street |
Third St at Lincoln St | -o.f- | Bloomington | Flashing Yellow Arrows (Was -o.x-) One-way street |
Third St at Dunn St | o-.-L | Bloomington | One-way street |
Second St at Rogers St | xx.xx | Bloomington | Can't skip green ball |
Separator | |||
Hillsdale / Woodscrest at Third St | --.ff | Bloomington | Flashing Yellow Arrows ♠ (Was LG.--) |
Eagleson Av at Third St ∇ | x-.o- | Bloomington | One-way street |
Rogers St at Third St | -x.-- | Bloomington | Can't skip green ball |
Rogers St at Fifth St | xx.xx | Bloomington | Can't skip green ball |
Kirkwood Av at Adams St | --.ff | Bloomington | Flashing yellow arrows (Was LG.LG no-split Lead-lag) 2020 |
Separator | |||
Tenth St at Indiana Av | xx.x- | Bloomington | Can't skip green ball, One way |
Tenth St at Woodlawn Av | --.ff | Bloomington | Flashing Yellow Arrows (Was --.-x) |
Tenth St at Eagleson Av ∇ | xx.xx | Bloomington | Can't skip green ball |
17th St at Madison St | ff.ff | Bloomington | Flashing Yellow Arrows (Was xx.xx) |
Second St at High St | -x.-x | Bloomington | Can't skip green ball |
Separator | |||
Henderson St at Hillside Dr | xx.xx | Bloomington | Can't skip green ball |
IN-46 at I-69/IN-37 southbound ramp | oO.-x | State | One-way ramp |
IN-48 (Third St) at I-69/IN-37 northbound ramp | -o.K- | State | One-way ramp |
IN-48 (Third St) at I-69/IN-37 southbound ramp | o-.-f | State | One-way ramp, Flashing Yellow Arrows (Was o-.-X) |
IN-45 (Second St) at I-69/IN-37 northbound ramp | OT.K- | State | Tee intersection, No permissive turns. ♥ OT.X- |
Separator | |||
Location | Type | Jurisdiction | Reason it is safe |
Separator | |||
IN-45 at Airport Rd | OT.f- | State | Flashing Yellow Arrows (Was OT.x-) |
Daniels Wy at IN-48 (Third St) | LG.ff | State | Flashing Yellow Arrows (Was LG.xx) |
IN-46 at Curry Pk | GL.XX | State | No permissive turns, No-Split Lead-lag (split-phase) |
Walnut St at IN-37 | XX.ff | State | Flashing Yellow Arrows (was --.xx) |
Curry Pk at Profile Pw | ff.ff | Bloomington | Flashing Yellow Arrows (Was x-.TO) |
Separator | |||
Second St at Landmark Av | --.ff | Bloomington | Flashing Yellow Arrows (Was --.x-) |
Second St at Adams St | --.x- | Bloomington | Anti-yellow-trap design - Right arrow violates MUTCD |
Patterson Dr at Rogers St | xx.xx | Bloomington | Anti-yellow-trap design |
Rogers St at Country Club Dr | xx.xx | Bloomington | Anti-yellow-trap design |
17th St at Fee Ln | xx.xx | Bloomington | Anti-yellow-trap design ♣ |
Separator | |||
Third St at Cory Ln | --.xx | Bloomington | Anti-yellow-trap design |
Third St at Kimble Av | --.xx | Bloomington | Anti-yellow-trap design |
Patterson Dr at Fairview St | x-.-x | Bloomington | Anti-yellow-trap design |
IN-46 bypass at Tenth St (IN-45) | XX.XX | State | No permissive turns |
Third St at College Mall Rd, (IN-46) | KX.KX | State | No permissive turns (Was XX.XX before 02/2018) |
Separator | |||
IN-45 / IN-46 at Walnut St | GX.GX | State | No permissive turns |
Union St at Tenth St | ll.-- | Bloomington | Can't skip green ball |
Ind 46 at Arlington Rd | --.ff | State | Flashing Yellow Arrows (Was --.xx) |
IN-45 / IN-46 at 17th St | f-.TO | State | Flashing Yellow Arrows (Was x-.TO) |
Tenth St at Fee Ln | OT.x-.p | Bloomington | Tee Intersection - Southbound display violates MUTCD |
Separator | |||
Location | Type | Jurisdiction | Reason it is safe |
Separator | |||
Second St at Rolling Ridge Wy | ff.ff | Bloomington | Flashing Yellow Arrows (New signal) |
17th St at Woodlawn Av | xx.xx | Bloomington | Can't skip green ball ♣ |
Vernal Pk at Curry Pk | xx.ff | County | Flashing Yellow Arrows (Was xx.xx, then ff.ff) |
17th St at Dunn St | -f.ff | Bloomington | Flashing Yellow Arrows (Was --.--) And anti-yellow-trap design |
IN-37 at Victor Pk | XX.-- | State | No permissive turns |
Separator | |||
Second St (IN-45) at I-69/IN-37 southbound ramp | ff.ff | State | Flashing Yellow Arrows (Was xx.xx then ll.ll) |
IN-446 at IN-46 | LG.-- | State | Split-phase (no-split Lead-lag) |
Second St at Oakdale Dr / Basswood Dr | ff.ff | State | Flashing Yellow Arrows (Was xx.xx) |
Second St (IN-45) at Liberty Dr | --.ff | State | Flashing Yellow Arrows (Was --.xx ‡) |
Third St at Franklin Rd / Wynndale Dr | xx.ff | State | Flashing Yellow Arrows no skip (Was GL.xx.3 then GL.ff.3) ♣ |
Separator | |||
Third St (IN-48) at Gates Dr | XX.ff | State | Flashing Yellow Arrows (Was XX.xx) |
Tapp Rd / Country Club Dr at Rockport Rd | --.ff | Bloomington | Flashing Yellow Arrows (New signal) |
IN-45 / IN-46 at Kinser Pk | ff.XG ◊ | State | Flashing Yellow Arrows (Was xx.xx then ff.ff) aids progression |
Walnut Street Pk at Rhorer Rd | ff.ff | County | Flashing Yellow Arrows (New signal) |
Walnut Street at Rhorer Rd / Gordon Pk | ff.ff | County | Flashing Yellow Arrows (Was xx.xx) |
Separator | |||
Curry Pk at Jonathan Dr | ff.ff | County | Flashing Yellow Arrows (Was xx.--) |
Second St at Patterson Dr | ff.ff | Bloomington | Flashing Yellow Arrows (Was xx.xx) |
IN-45 / IN-46 at Fee Ln | --.ff | State | Flashing Yellow Arrows (Was --.--) |
IN-45 / IN-46 at Discovery Pw | -X.OT | State | Tee Intersection |
College Mall Rd and Sare Rd At Moore's Pk | ff.ff | Bloomington | Flashing Yellow Arrows (Was xx.xx, XX.xx - 09, xx.xx - 10) |
Separator | |||
Location | Type | Jurisdiction | Reason it is safe |
Separator | |||
Tapp Rd at Deborah Dr | XX.-- | Bloomington | Flashing Yellow Arrows (New signal) |
Third St (IN-48) at Curry Pk | xx.xx | State | Flashing Yellow Arrows (Was xx.xx - 23) |
Second St (IN-45) at Industrial Bv / Wal-Mart | --.ff | State | Flashing Yellow Arrows (Was --.xx) |
Second St (IN-45) at Curry Pk / Leonard Springs Rd | ff.ff | State | Flashing Yellow Arrows (Was xx.xx) |
IN-46 at Union Valley Rd | --.ff | State | Flashing Yellow Arrows (Was --.xx) |
Separator | |||
IN-46 at Hartstrait Rd | --.ff | State | Flashing Yellow Arrows (Was --.xx) |
IN-46 at Smith Pk | ff.ff | State | Flashing Yellow Arrows (Was xx.xx) |
IN-48 (Whitehall Pk) at Profile Pw / Park Square Dr | ff.ff | State | Flashing Yellow Arrows (Was xx.xx) |
IN-48 at Hartstrait Rd and Kirby Rd | ff.ff | State | Flashing Yellow Arrows (Was xx.xx) |
Third St (IN-46) at Clarizz Bv | --.ff | State | Flashing Yellow Arrows (Was --.-x) |
Separator | |||
Third St (IN-46) at Kingston Dr | ff.ff | State | Flashing Yellow Arrows (Was xx.xx) |
Third St (IN-46) at Pete Ellis Dr | --.ff | State | Flashing Yellow Arrows (Was --.xx) |
Third St (IN-46) at Smith Rd | ff.ff | State | Flashing Yellow Arrows (Was --.xx) |
Curry Pk at Constitution Wy / Lamplighter Mall | ff.-- | State | Flashing Yellow Arrows (new signal) |
IN-37 at Vernal Pk † | XX.xx | State | Signal was removed (for overpass) |
Separator | |||
Curry Pk at Woodyard Rd | LG.-- | County | Signal was removed (for roundabout) |
IN-37 at Tapp Rd † | ff.ff | State | Signal was Removed (for interchange) |
Separator | |||
TOTAL NO YELLOW TRAP SIGNALS | 94 | ||
Separator |
† Signal and intersection removed when I-69 completed.
‡ Signal was previously modified from GL.xx phasing to --.xx phasing.
♠ Intersection offset was removed.
♣ Not using flashing yellow arrows even though installed after 01/01/2011.
♥ Multiple phasing plans (plan in Type column plus additional plans to right of symbol).
∇ Jordan Av was renamed Eagleson Av.
◊ Either traffic is too heavy to use FYA, or engineer didn't know FYA could be used with lead-lag.
These locations have those wonderful new television detectors that can see bicycles:
All locations now have those wonderful energy-saving LED signals. Only a few that have programmed visibility signals still have incandescent lamps. LEDs use only a sixth of the power a regular signal lamp uses.
One problem with LED signals is that the LEDs don't produce enough heat to melt snow off the lenses.
Links