KEY | ||||
---|---|---|---|---|
Combinations | How many ways when counting just once for all orders of given items | COMB | Provides all theoretically possible combinations. | |
Permutations | How many ways when counting all the different orders of items | PERM | Provides all theoretically possible permutations. | |
ONCO | Provides all theoretically possible combinations except OFF. | ONPE | Provides all theoretically possible permutations except OFF. | |
YES | Provides the feature. | no | Does not provide the feature, or can't provide all possible combinations. | |
none | Doesn't provide any of the theoretically possible combinations. | - | No theoretically possible combinations exist. | |
Polarity Safe | Always gives each load the proper polarity. | Neutral Safe | Never allows a hot connection without a neutral connection. |
THEORETICAL MAXIMUM OF POSSIBLE WAYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Loads n |
Number of Combinations | Number of Permutations | ||||||||||
Series | Off and Parallel |
Series- Parallel |
Parallel -Series |
Other Combo |
Total | Series | Off and Parallel |
Series- Parallel |
Parallel -Series |
Other Combo |
Total | |
2 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 6 |
3 | 4 | 8 | 3 | 3 | 0 | 18 | 12 | 8 | 6 | 6 | 0 | 32 |
4 | 11 | 16 | 25 | 25 | 24 | 101 | 60 | 16 | 74 | 66 | 72 | 288 |
INDIVIDUALIZED DESIGNS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series/ Parallel System Name |
Number of Lamps n |
Number of Switches |
Number of Permutations |
Has All Combinations or Permutations |
Has All Positions Polarity Safe |
Has All Positions Neutral Safe |
||||||||
All Switches | Multi Pole |
Throw > 2 |
Switch Pos. | Useful Pos. |
Photog. Pos. |
Series | Parallel | Series- Parallel | Parallel -Series |
All Other |
||||
Orig 2-lamp | 2 | 1 | 1 | 0 | 2 | 2 | 2 | COMB | no | - | - | - | YES | YES |
SEPAR 201 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | COMB | no | - | - | - | YES | no |
SEPAR 202 | 2 | 2 | 0 | 0 | 4 | 4 | 3 | COMB | no | - | - | - | no | no |
SEPAR 203 | 2 | 2 | 0 | 1 | 6 | 5 | 3 | COMB | PERM | - | - | - | YES | no |
SEPAR 204 | 2 | 2 | 2 | 1 | 6 | 5 | 3 | COMB | PERM | - | - | - | YES | YES |
SEPAR 301 | 3 | 3 | 0 | 1 | 12 | 7 | 5 | no | no | none | none | - | no | no |
SEPAR 302 | 3 | 4 | 0 | 0 | 16 | 11 | 5 | no | no | no | none | - | no | no |
SEPAR 303* | 3 | 2 (1) | 1 (2) | 0 | 4 (2) | 4 (2) | 2 | no | no | none | none | - | no | no |
SEPAR 305 | 3 | 4 | 0 | 0 | 16 | 10 | 5 | no | no | none | no | - | no | no |
SEPAR 306 | 3 | 2 | 1 | 0 | 4 | 4 | 4 | no | no | none | none | - | no | no |
SEPAR 307 | 3 | 3 | 0 | 0 | 8 | 7 | 5 | no | no | none | none | - | no | no |
SEPAR 310 | 3 | 3 | 0 | 1 | 12 | 7 | 5 | no | no | none | none | - | no | no |
SEPAR 312 | 3 | 5 | 0 | 3 | 108 | 18 | 5 | COMB | PERM | COMB | COMB | - | no | no |
SEPAR 401 | 4 | 7 | 0 | 4 | 648 | 47 | 7 | COMB | PERM | no | no | no | no | no |
SEPAR 401A | 4 | 8 | 0 | 4 | 864 | 55 | 9 | COMB | PERM | no | no | no | no | no |
SEPAR 402A | 4 | 5 | 0 | 0 | 32 | 24 | 8 | no | no | none | no | none | no | no |
SEPAR 409 | 4 | 12 | 0 | 0 | 864 ** | 56 *** | 9 *** | COMB | PERM | no | no | no | no | no |
* The values in parentheses are obtained when both switches are ganged to
operate together.
|
||||||||||||||
REGULAR SWITCHING MATRIX | ||||||||||||||
Series/ Parallel System Name |
Number of Lamps n |
Number of Switches |
Number of Permutations |
Has All Combinations or Permutations |
Has All Positions Polarity Safe |
Has All Positions Neutral Safe |
||||||||
All Switches | Multi Pole | Throw > 2 |
Switch Pos. | Useful Pos. | Photog. Pos. |
Series | Parallel | Series- Parallel | Parallel -Series |
All Other |
||||
SEPAR n00Z† | n | n | n | n | (2n+1)n | ? | 2n-1 | PERM | PERM | no | PERM | no | YES | no |
SEPAR n00 | n | 2n | 0 | n | (2n+2)n | ? | 2n-1 | PERM | PERM | no | PERM | no | YES | no |
SEPAR 200 | 2 | 4 | 0 | 2 | 36 | 6 | 3 | PERM | PERM | - | - | - | YES | no |
SEPAR 300 | 3 | 6 | 0 | 3 | 512 | 29 | 5 | PERM | PERM | no | PERM | - | YES | no |
SEPAR 400 | 4 | 8 | 0 | 4 | 10000 | ? | 7 | PERM | PERM | no | PERM | no | YES | no |
SEPAR nn0 | n | n2 | n2-2n | n | (2n2-n)(3n) | ? | 2n-1 | PERM | PERM | PERM | PERM | PERM | no | no |
SEPAR 220 | 2 | 4 | 0 | 2 | 36 | 6 | 3 | PERM | PERM | - | - | - | YES | no |
SEPAR 330 | 3 | 9 | 3 | 3 | 1728 | 32 | 5 | PERM | PERM | PERM | PERM | - | no | no |
SEPAR 440 | 4 | 16 | 8 | 4 | 331776 | 288 | 7 | PERM | PERM | PERM | PERM | PERM | no | no |
† This is the original form of SEPAR n00, made when multiple-gang switches
were easily bought. Instead of two single-pole switches (one with 2 positions and one with n+1
positions), it has a single switch for each lamp with 2n+1 position. It is functionally
identical.
|
||||||||||||||
INFINITE SWITCHING MATRIX | ||||||||||||||
Series/ Parallel System Name |
Number of Lamps n |
Number of Switches |
Number of Permutations |
Has All Combinations or Permutations |
Has All Positions Polarity Safe |
Has All Positions Neutral Safe |
||||||||
All Switches | Multi Pole | Throw > 2 |
Switch Pos. | Switch Pos.††† |
Useful || Photog. |
Series | Parallel | Series- Parallel | Parallel -Series |
All Other |
||||
SEPAR I-nZ †† | n | 2n | 0 | 2n | (n+2)2n | (n+2)2n | ? || 2n-1 | PERM | PERM | PERM | PERM | PERM | no | no |
SEPAR I-n | n | 2n(n+1) | 0 | 0 | (n+2)2n | 22n(n+1) | ? || 2n-1 | PERM | PERM | PERM | PERM | PERM | no | no |
SEPAR I-2 | 2 | 12 | 0 | 0 | 256 | 4096 | 6 ;|| 3 | PERM | PERM | - | - | - | no | no |
SEPAR I-3 | 3 | 24 | 0 | 0 | 15625 | 16777216 | 29 || 5 | PERM | PERM | PERM | PERM | - | no | no |
SEPAR I-4 | 4 | 40 | 0 | 0 | 1679616 | 240 | 288 || 7 | PERM | PERM | PERM | PERM | PERM | no | no |
SEPAR I-5 | 5 | 60 | 0 | 0 | 282475249 | 260 | ? || 7 | PERM | PERM | PERM | PERM | PERM | no | no |
†† This is the rotary switch form of SEPAR I-n. It is functionally
identical.
|
||||||||||||||
SP-STD POWER LINE SWITCHING | ||||||||||||||
Series/ Parallel System Name |
Number of Lamps n |
Number of Switches |
Number of Permutations |
Has All Combinations or Permutations |
Has All Positions Polarity Safe |
Has All Positions Neutral Safe |
||||||||
All Switches | Multi Pole | Throw > 2 |
Switch Pos. | Useful Pos. | Photog. Pos. |
Series | Parallel | Series- Parallel | Parallel -Series |
All Other |
||||
SP-STD 2 | 2 | 2 | 2 | 0 | 4‡ | 4‡ | 2‡ | COMB | ONPE‡ | - | - | - | YES | YES |
SP-STD 3 | 3 | 4 | 4 | 0 | 16‡ | 13‡ | 4‡ | COMB | ONPE‡ | no | no | - | YES | YES |
SP-STD 4 | 4 | 6 | 6 | 0 | 64‡ | 40‡ | 8‡ | COMB | ONPE‡ | no | no | none | YES | YES |
SP-STD SETS | n | 2n-2 | 2n-2 | 0 | 22n-2‡ | ? | ?‡ | COMB | ONPE‡ | no | no | no | YES | YES |
SP-STD SWAP A | 3 | 6 | 6 | 0 | 64‡ | 17 | 4 | COMB | ONPE‡ | COMB | COMB | - | YES | YES |
SP-STD SWAP B | 3 | 7 | 7 | 0 | 128‡ | 28 | 4 | PERM | ONPE‡ | COMB | COMB | - | YES | YES |
SP-STD SWAP C | 4 | 8 | 8 | 0 | 256‡ | ? | 6 | COMB | ONPE‡ | no | no | no | YES | YES |
‡ The SP-STD series does not provide an OFF position. A separate switch that turns off the entire setup can be added. See the STD SWAP circuits here.
|
||||||||||||||
Analysis shows that it is impossible to make a polarity-safe and
neutral-safe circuit that allows all possible series/parallel combinations
(let alone permutations).
|
||||||||||||||
The SP-STD Cord and Plug Modules can not make the combinations that produce
bridge circuits, so they are polarity-safe and neutral-safe.
|
||||||||||||||
BATTERY SWITCHING, GUITAR SWITCHING, AND SPEAKER SWITCHING | ||||||||||||||
These are specialized circuits. Since the goals of these circuits are not to
provide the greatest number of different series-parallel combinations, this kind of chart is
rather useless for such circuits. Therefore, they are not shown here.
|
LINKS: