Do not link to or address this page. Link to the parent page instead. The name of this page might change.
A "C" followed by a number refers to the Colorado University study case numbers
Updated 01/21/17
FULLY EVALUATED UFO PHOTOS: | |||||
---|---|---|---|---|---|
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/NNNN TTTT | Unknown | ? | [Building roof (change contrast)]
Claimed to be the 07/27/1907 Drobak Norway photo |
=U2 | =LR |
NN/NN/NN dyTT | South America | ? | [^T^ Woman's hat] | =LR | |
NN/NN/NN dyTT | El Guapo Venezuela | ? | [Double-exp: Lamp and high tension tower] | =L@ | =LR |
NN/NN/NN dyTT | Marseilles France | ? | [Forgot: %% Moth on window] | =L@ | =LR |
NN/NN/NN ntTT | Macon GA | John Deep | [Moon through rainy window] | =T67 | =LR |
NN/NN/NN dyTT | Denver CO | Richard Miller | [Light fixture (on marble building)] | =LR | |
NN/NN/NN dyTT | Kingston NY | $Y$ Gary Buboltz | [$H$ ^S^ ## paper plate saucer] | =T68 | =LR |
NN/NN/NN ntTT | Oak Ridge TN | ? | [Inverted: McDonald's sign (overexposed)] | =U2 | =LR |
NN/NN/NN TTTT | ne China Sea | (A) | [Forgot: @@ Elaborate dessert] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/NN TTTT | Mt Palomar CA | George Adamski | [?H? Chicken brooder] $D$ Three suns reflect off UFO??? |
=RFP | =LR |
NN/NN/NN TTTT | Mt Palomar CA | George Adamski | [?H? Cigar tube] $D$ Three suns reflect off UFO??? |
=RFP | =LR |
NN/NN/NN ntTT | n Japan | Gen Nagata | [Inverted: Mushroom yard light] | =LR | |
NN/NN/NN TTTT | East Glenville NY | Charles Matthews | [Time-exp: ~~ Several lights] | =LR | |
NN/NN/NN TTTT | WV | ($Y$) | [%% Chicken brooder] | =LR | |
NN/NN/NN ntTT | Kik-Jar Kirgistan | Evgeny Gridnevsky | [Ad sign: Big smiling lips and teeth] | =LR | |
NN/NN/NN dyTT | Shiogama City Japan | Akira Maezuka | [Forgot: ^T^ Graduation Cap] | =LR | |
NN/NN/NN TTTT | ? | Baum | [$H$ ^S^ styrofoam cut-out] | =** | |
NN/NN/NN TTTT | Omaha NE | ? | [Spill on negative or print] (in 1960s) | =LR | |
NN/NN/NN dyTT | Laos | Leonard Pomeroy -air | [## Baseball cap & plane's windshield wiper] | =T@ | =LR |
NN/NN/NN TTTT | Waugoshance Point MI | ? | [^W^ Drum buoys on lake] | =LR | |
NN/NN/NN dyTT | Conisbrough England | ($Y$) | [Win-mont: Kenner Girder and Panel parts] (possible fake of 3/28/66 photo) | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
07/27/1907 TTTT | Drobak Norway | ? | [Dark cloud in front of noctilucent cloud] | =U2 | =LR |
06/30/1908 dyTT | Kansk Russia | ? | [Tunguska comet before impact] | =N= | |
UU/UU/1910 TTTT | s France | ? | [=! Dead tree branch] | =LR | |
10/13/1917 TTTT | Fatima Portugal | Alfredo de Fendricas | [Bad photo of published drawing] | =U2 | =LR |
05/UU/1927 TTTT | Ward CO | ? | [Bird ^Z^] | =LR | |
05/UU/1932 TTTT | St Paris OH | ? | [Streetlight] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
UU/UU/42 TTTT | Tientsen, Hopen China | ? | [~! Top of monument obelisk or building] | =U2 | =LR |
02/25/42 ntTT | Los Angeles CA | many | [Searchlights, Flak, & FuGo Japanese balloon bomb] | =A= =LR |
|
10/29/42 dyTT | Washington DC | (mil air) | [Part of the photographer's plane $D$] | =LR | |
08/UU/43 dyTT | Shreveport LA | (mil air) | [Halation: Sub-sun or sun reflection] | =LR | |
06/UU/45 dyTT | Burbank CA | ? | [Streetlight] | =LR | |
NN/NN/47 ntTT | Hamilton OH | Bert Ruoff | [~! $H$ 3 Lens Flares] (factory photo) | =L@ | =** |
07/NN/47 dyTT | Oak Ridge TN | William Presley | [~! Development flaw] (worm) | =T@ | =T@ |
07/NN/47 TTTT | Roswell NM | ? | [Cine: Fake alien autopsy $D$ Telephone made after 1947] |
PBGF | =PB |
07/07/48 TTTT | Nuevo Leon Mexico | ? | [Motorcycle crash victim $D$ Motorcycle parts, eyeglasses present] |
=JR | =LR |
NN/NN/49 TTTT | Cincinnati OH | ? | [Attempt to photograph stage acting $D$ Actor in photo] |
=LR | |
08/UU/49 TTTT | Fairfield-Suisun AFB CA | (mil) | [Win-flect: Photographer's nose] | =LR | |
09/NN/49 dyTT | Adak AK | George Peck | Alternate published date of 09/11/50 | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/50 ntTT | Hamilton OH | Bert Ruoff | Erroneous published date of NN/NN/47 | =L@ | =** |
03/20/50 TTTT | New York NY | Irving Underhill | [Time-exp: Crescent moon] | =LR | |
03/25/50 TTTT | Majorca Spain | Enrique Hausmann Muller | [?H? Bush Hog trimmer blade] | =LR | |
04/23/50 TTTT | Redbud IL | ? | ?H? ^T^ Trash can lid | =LR | |
04/24/50 TTTT | Majorca Spain | Enrique Hausmann Muller | Alternate published date of 03/25/50 | =LR | |
04/09/50 dyTT | Fort Worth TX | Ira Maxey | [Win-flect: Pinball machine] | =LR | |
09/11/50 dyTT | Adak AK | George Peck | [Multiple exposures of scene, sun] | AL68 | =LR |
11/UU/50 dyTT | Adak AK | George Peck | Alternate published date of 09/11/50 | ||
UU/UU/51 TTTT | New Zealand | ? | [Win-flect: Ceiling light fixture] | =LR | |
11/03/51 dyTT | Riverside CA | Guy Marquand | Alternate date for 11/23/51 | =L@ | =** |
11/21/51 dyTT | Riverside CA | Guy Marquand | Alternate date for 11/23/51 | =L@ | =** |
11/23/51 dyTT | Riverside CA | Guy Marquand | [$H$ ^T^ ## 1937 Ford hubcap] | =L@ | =** |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/52 ntTT | Miami FL | Ralph Mayher | [Moon reflected in water] | =LR | |
04/05/52 TTTT | San Francisco CA | ? | [%% ^M^ ##] | ||
05/07/52 1630 C48 | Barra Da Tijuca Brazil | Ed Keffel | [?H? Montage: // from below in photo #5] | =C= | =LR |
.S/NN/52 TTTT | Anchorage AK | ? | [^M^ ## @@] | ||
07/UU/52 ntTT | New York NY | ? | [Time-exp: Building lights ~~~] | =LR | |
07/02/52 1110 C49 | Tremonton UT | Delbert Newhouse | [Cine: Seagulls in thermal] [Objects also appear in part showing family] |
=C= | =C= =LR |
07/14/52 TTTT | Holloman AFB NM | ? | [Time-exp: Cartoons on TV] | BSBB | =LR |
07/16/52 dyTT | Salem MA Beverly MA | Shell Alpert | [Win-flect: ~! Barracks lights $D$ Scene revisited] |
||
07/18/52 TTTT | La Chauvet France | ? | ?H? ^T^ Trash can lid | =LR | |
07/19/52 dyTT | Puerto Maldonado Peru Madre de Dios Peru | Domingo Troncoso | [?H? Montage: Toy balloon, cotton, scene] | =L@ | =LR |
07/28/52 ntTT | New York NY | George Conger, August Roberts | [Time-exp: Flash bomb tests, lens flare] | =L@ | =L@ |
07/28/52 ntTT | New York NY | August Roberts | [Time-exp: Streetlights] | =LR | |
07/28/52 dyTT | Passaic NJ | George Stock | [^S^ ## Saucer and teacup $D$ Broken handle spot] | =L@ | =LR |
07/31/52 dyTT | Bernina Mountains, Italy | Gianpietro Montezuma | [Montage: // Serving tray] $D$ same foreground, different backgrounds |
=LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/53 TTTT | Paris France | M Paulin | [Win-flect: ~! Ceiling lights] (Eiffel Tower) | =L@ | =** |
NN/NN/53 dyTT | Australia | W D Hall | [$H$ Painted on photo and rephotographed] (sheep) | =RFP | =** |
03/03/53 dyTT | Luke AFB AZ | air: Roderick Thompson | [Gun camera: Contrail (rare then)] | =ER | =ER |
03/17/53 TTTT | Puerto Ordoz Venezuela | ? | [Win-flect: man, Flaw in window taken through] | =LR | |
08/08/53 dyTT | Bad Hersfeld Germany | Albrecht Steiner | [^T^ ## Office golf cup] | =LR | |
09/03/53 TTTT | Modesto CA | Charles Rogers | [Time-exp: ~! Lens flare - not subject] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
UU/UU/54 dyTT | Edwards AFB CA | Martin Aircraft, air | Alternate published date of 09/UU/57 | =LR | |
NN/NN/54 TTTT | ? | Ralph Nicholson | [Telescope: @@ Christmas tree, toy mouse, robot, and dog] | =RFP | =LR |
NN/NN/54 dyTT | Monte Mario, Rome Italy | Turi Mattarella | [Forgot: ## ^T^ graduation cap] | =LR | |
NN/NN/54 dyTT | Bad Hersfeld Germany | Albrecht Steiner | Alternate published date of 08/08/53 | -LR | |
NN/NN/54 dyTT | Lost Creek CA | John Sheets | Alternate published date of 07/23/66 | ||
NN/NN/54 dyTT | Australia | W D Hall | Alternate published date of NN/NN/53 | ||
NN/NN/54 TTTT | Buenos Aires Brazil | ? | Erroneous published date, country of 07/16/65 | =LR | |
03/14/54 dyTT | Puddingstone Dam CA | John Wagner | [~! Rowboat on water beyond jetty] | =LR | |
05/24/54 dyTT | Richmond IN | air: Maj Lee Brubaker | [Sun halation of ground object] | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
06/30/54 dyTT | Keflavik Iceland | K G Jensen Hallur Hallsson |
[~! Lens flare during solar eclipse] | =LR | |
07/30/54 dyTT | Mountain View MO | Buck Nelson | [Double-Exp: Dishes and scene] | =LR | |
08/03/54 dyTT | n Austria | Erich Kaiser | [Lens flare: Sun on diamond ring] | =CL | =CL |
10/02/54 TTTT | Ambleterre France Ambleteuse France Boulogne-Sur-Mer France |
Emile Turpin | [Double-exp: day and night scenes] [Win-Flect: shirt & button of photographer] |
=LR | |
11/19/54 dyTT | Taormina Sicily | Giuseppe Grasso | [#1 Double-exp: Art deco tree lamp] Took photo of sounding balloon Couldn't find in print (=LR found it - tiny) [Staged to match witness view] [#2 Montage: Eagle face] |
=L@ | =LR |
10/24/54 TTTT | Ambleterre France Ambleteuse France Boulogne-Sur-Mer France |
Emile Turpin | Erroneous published date of 10/02/54 | =LR | |
11/30/54 dyTT | Taormina Sicily | Giuseppe Grasso | Erroneous wire service date of 11/19/54 | ||
12/09/54 TTTT | Rio De Janiero Brazil | (A) | [Has a smile face on it] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/55 TTTT | USA | (air) | [Gun cine: Weather balloons] | ||
05/15/55 dyTT | New York NY | Warren Siegmond | [@@ ^M^ ## waving pennant ^Z^] [=LR originally thought was tape dispenser] [2nd photo found, pennant in different state] |
=LR | |
06/05/55 dyTT | Namur Belgium | Muyldermans | [Toy sailboat on water reflecting sky] | =LR | |
09/03/55 TTTT | Hiawatha IA | Sam Stochl | [~! Lens Flare] | =LR | |
02/16/56 TTTT | West New York NJ | Bert Bula | [Win-flect: Interior lamps] | =LR | |
.S/NN/56 TTTT | Jasper CO | ? | [Torn pennant in wind] | =LR | |
07/17/56 dyTT | Natal South Africa | Elizabeth Klarer | [^T^ ## Spin-O-Reno toy] $R$ $D$ Story about breathing Venusian air =LR has same toy |
=LR | |
07/24/56 dyTT | San Bernardino CA Riverside CA | $Y$ Michael Savage | [@@ ^F^ ## Dinner plate] | =LR | |
08/NN/56 ntTT | Amarillo TX | ? | [Time-exp: Lighted weather balloon at night] | =LR | |
08/27/56 TTTT | Ft MacCleod AB | RJ Childerhose | [Sub-sun] | =LR | |
10/10/56 TTTT | San Francisco Bay CA | ? | [$H$ ^T^ %% ## Hubcap] | =** | |
05/02/57 dyTT | Edwards AFB CA | ? | [Theodolite: Soldier through fence] | =LR | |
07/24/57 TTTT | ? Norway | Barrett | [~! Win-flect: Floodlamp and spill light] | =LR | |
08/20/57 dyTT | Fujisawa City Japan | Shinichi Takeda | [Halation: Plane reflecting sun] | =LR | |
08/23/57 TTTT | Camden NJ | Ballassar Bottos | [Win-Flect: @@ 2 bulbs in ceiling light] | =LR | |
09/UU/57 dyTT | Edwards AFB CA | Martin Aircraft, air | [%% ~! Damaged negative emulsion] (B57 shot) $D$ Successive printings deteriorate more |
=** | |
09/UU/57 0900 C50 | Ft Belvoir VA | ? | [Atom bomb simulation] | =C= | =C= |
09/01/57 TTTT | ? | Johnny Moore | [~! Negative flaw (hole)] | =T@ | =T@ |
10/20/57 dyTT | Winona MO | Tom O'Bannon | [^M^ ## Chicken brooder] | =LR | |
11/06/57 TTTT | Anaheim CA | $Y$ Ed Leadford | [Forgot: @@ Necktie clip] (Folded worm) $D$ Edges of tie visible |
=LR | |
12/UU/57 dyTT | SS Ramsey at sea off CA | Z T Fogl | [$H$ ^S^ ## Model made of bases of model airplanes] | =** | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/58 ntTT | ? | Alice Lufkin | [~! Time-exp: Moon and fireflies] | =LR | |
01/16/58 1210 | Trinidade Is. Brazil | Almiro Barauna | [?H? Win-mont: Halftone present only on UFO] $R$ [?H? !! witnesses saw light, object dark] $R$ |
=LR =PB |
|
02/21/58 dyTT | Trinidade Is. Brazil | Almiro Barauna | Erroneous published date for 01/16/58 | =L@ | =LR |
06/23/58 dyTT | England AFB LA | Earl Brown | [Win-flect: Outdoor scene, store lights, toy rabbit] =LR had same rabbit. |
=LR | |
10/31/58 dyTT | Kaizuka Japan | ? | [@@ ^T^ Spin-O-Reno toy] =LR has same toy | =LR | |
12/13/58 dyTT | Redlands CA | John Penney | [Moving wind sock] | =LR | |
12/14/58 ntTT | Levittown NY | James V | [@@ ~! Bug ^Z^ by flash] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
02/04/59 ntTT | Washington DC | A Frutin | [Win-flect: Interior lights on hung picture or plaque] | =LR | |
.V/UU/59 ntTT | Coeburn VA | ? | [Car tail lights] | =L@ | |
03/18/59 ntTT | Denville NJ | Lee Munsic | [Time-Exp: Moon, plane lights, bugs around lamp] | =LR | |
03/18/59 ntTT | Denville NJ | Lee Munsic Jesse Wilson (1 photo, 2 cites) |
[Time-Exp: Telescope: Moon, bug in 120 Hz Hg light] | =T67 =?? | =LR |
04/24/59 dyTT | Piata Beach, Itapoan Brazil | Helio Aguiar | [^T^ ## Collaro record changer drive wheel] Political: Stop atomic tests message =LR has same record changer |
=LR | |
06/08/59 dyTT | Diamond Head, Waikiki HI | Joseph Sigel | Alternate published date of 06/18/59 | =LR | |
06/18/59 dyTT | Diamond Head, Waikiki HI | Joseph Sigel | [~! Win-flect: Lamp] | =LR | |
07/UU/59 dyTT | ? Switzerland | ? | [?H? ^M^ Scene staged with toys] | =LR | |
10/12/59 TTTT | Elko NV | Virgil Welch | [Flash-Not: Ceiling light in next room] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/60 TTTT | Taipei Taiwan | ? | [Lenticular cloud] | =LR | |
04/21/60 TTTT | Guantanamo Bay Cuba | ? | [~! Win-flect: Lamp] | =LR | |
06/04/60 dyTT | Leadville CO | ? | [Win-flect: Sun on car interior] | =LR | |
09/26/60 dyTT | Italy | ? | [@@ %% ^M^ ## Win-Mont: cutouts] | =LR | |
12/26/60 ntTT | Buffalo NY | ? | [Forgot: Spotlight pools - circus, ice, or stage performance] | =LR | |
NN/NN/61 TTTT | Taitung City Taiwan | ? | [## Magnifier ring light] | =LR | |
01/09/61 ntTT | Buffalo NY | ? | [Forgot: Spotlight pools - circus, ice, or stage performance] | =LR | |
03/11/61 TTTT | ? Japan | ? | [?H? Miner's helmet] | =LR | |
03/31/61 dyTT | ? Japan | ? | [?H? Double-exp: Scene, rocket, push-pin] | =LR | |
NN/NN/62 dyTT | Flatiron Mt PA | Ned Perkins = Jerry McElroy | [$H$ Studebaker Hubcap] | =RC | =** |
03/04/62 dyTT | Sheffield England | Alex Birch $Y$ | [$H$ ^S^ ## @@ %% Mobile: rockets saucers] =LR friend had same mobile | =LR | |
05/UU/62 TTTT | ? Argentina | ? | [Flash-not: Floodlamp in fixture] | =LR | |
07/13/62 TTTT | Sapporo to Tokyo Japan | Yukuse Matsumura | [Win-flect: Plane interior light] $R$ | =LR | |
10/07/62 ntTT | Naha Okinawa | ? | [Time-exp: star trails ~~] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/63 dyTT | Northcliff UOSA | ? | [Film damage] | =LR | |
04/18/63 dyTT | Las Lunes NM | Paul Villa | [@@ ^S^ ##, In front of tree] $R$ | -LR | |
06/16/63 dyTT | Albuquerque NM | Paul Villa | [@@ ^S^ ## Chicken brooder] $R$ | =LR | |
07/23/63 TTTT | ? CO | James Worenze | [Cine: Lens reflection] | =U2 | =LR |
08/05/63 TTTT | Melville Air Station, Labrador | (mil) | [Radarscope sweeps] [Not photo of object in sky as claimed] |
=LR | |
.A/NN/63 TTTT | Venezuela .. Spain | air: Delio Ribes = Inake Oses | [$H$ Montage: Woman's coat button] | =RS | =RS |
12/05/63 dyTT C51 | Vandenberg AFB CA | ? | [Theodolite Cine: Venus] | =C= | =C= |
03/08/64 dyTT | Oberwesel Germany | ? | [Streetlight] | =LR | |
05/30/64 dyTT | New York World's Fair Flushing NY | ? | [Sun damaged film] | =LR | |
08/24/64 dyTT | Hondo AFB TX | (air) | !! [The large circle is a woman's face - not taken as claimed] | =T67 | =LR |
10/31/64 dyTT | South Charleston OH | Robert Lookabaugh | [?H? Multiple exposures of desk lamp] | =T@ | =T@ |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/65 dyTT | Switzerland | Billy Meier | [^M^ ## %% Hubcaps] $R$ | =LR | |
NN/NN/65 TTTT | Tallahassee FL | ? | [Film defect] (white torn area) | =LR | |
UU/UU/65 TTTT | Barcelona Venezuela | Delio Ribes = Inake Oses | [$H$ Montage: Woman coat button] | =RS | =RS |
03/20/65 TTTT | Sloan NV | ? | [Drop of developer on film, wiped off $D$ surface tension effect] |
=LR | |
04/18/65 TTTT | Bernalillo NM | Paul Villa | [@@ ^S^ ##, Covers branches; On truck CB antenna] $R$ | =LR | |
05/15/65 ntTT | Queens NY | Mark Roth | [?H? Time-exp: Airplane lights] | =LR | |
06/04/65 spTT | Gemini 4 | James McDivitt | [Window of spacecraft - photo accidentally taken] | =S= | |
07/UU/65 dyTT | Hillsdale co MI | William Van Horn | [~! Lens flare] (Windmill photo) | =T@ | |
07/12/65 ntTT | Athens OH | J Douglas Stewart | [^S^ ## Lantern flashlight] | =LR | |
07/16/65 ntTT | Buenos Aires Argentina | Carlos Ernesto Diaz | [Time-exp: Mercury and Venus] | =LR | |
08/NN/65 TTTT | Oakland CA | L Briggs | [~! Developer drop and smear on film] | =T@ | =LR |
08/02/65 TTTT | Tulsa OK | $Y$ Alan Smith | [Flash-Not: Christmas tree color wheel] | =L@ | =LR |
08/02/65 ntTT | Sherman TX | Bob Campbell | [Time-Exp: ~~ Streetlight pole] | =LR | |
08/08/65 2330 C53 | Beaver co PA | $Y$ James Lucci | [^H^ ## small plate lit by flashlight] | =C= | =C= |
08/21/65 TTTT | Island Park NY | ? | [Time-exp: Ground lights ~~~] | =LR | |
08/29/65 dyTT | Warminster England | Gordon Faulkner | [^T^ "Silly Squirt" float pool sprinkler] | =LR | |
10/21/65 ntTT | St George MN | Arthur Strauch | [Flash-Not: 7.5W night light bulb] | =LR | |
12/NN/65 dyTT | Madrid Spain | ? | [^S^ ## @@ %% Paper plate] (Russian Ch) $R$ | =W= | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/66 TTTT | Long Island NY | ? | [Lens Flare] | =LR | |
NN/NN/66 dyTT | Willamette Pass OR | ? | [Road sign distorted by vehicle motion] | =JR | =JR |
.W/NN/66 ntTT | Perth Australia | L Benedek | [Firefly $D$ Object not reflected in water] | =LR | |
.W/NN/66 ntTT | Queens NY | Mark Roth | Erroneous published date for 05/15/65 | =LR | |
01/NN/66 dyTT | Seattle WA | Jerry Ross | [Double-exp: Ceiling light and dock scene] | =LR | |
01/19/66 dyTT | Algondones NM | Paul Villa | [^M^ ## Side-view mirror from car, with legs attached $D$ In front of trees, but no shadow] $R$ |
=T67 | =LR |
02/13/66 TTTT | Presa Calobozo Venezuela | (Inake Oses = Delio Ribes) | [$H$ // Montage: Radio Knob] $R$ | =RS | =RS |
03/NN/66 dyTT | Staffordshire England | air: Oldfield | [Plane tail window distortion $D$ redone] | =** | |
03/UU/66 dyTT | Wall twp NJ | $Y$ Robert Salvo | [?H? ## Digi-Comp II computer release wheel] | =LR | |
03/11/66 1520 C54 | AL to MN flight | (air) | [sub sun] (Gulfstream) | =C= | =C= |
03/17/66 ntTT | Milan MI | David Fitzpatrick | [?H? Time-exp: Moon and Venus] | =JH | |
03/19/66 ntTT | Milan MI | David Fitzpatrick | wrong date for 03/17/66 | =JH | =JH |
03/26/66 dyTT | Snoqualmie Pass WA | (air???) | [!! Sun behind head of person] | =LR | |
03/28/66 dyTT | Conisbrough England | $Y$ Stephen Pratt | [Win-mont: Kenner Girder and Panel parts] | =LR | |
03/28/66 TTTT | Royal Oak MI | Richard Hunt | [?H? Time-Exp ~~ Moon, Venus, plane lights] | =LR | |
03/31/66 dyTT | Denver CO | ? | [~! Sun reflection and lens flare] | =LR | |
04/02/66 dyTT | Balwyn, Melbourne Australia | (A) | [Montage: @@ ## Doorknob] | =LR | |
04/15/66 dyTT | Catalina Is CA | Leland Hanson | [Cine: Airplane, wings edge-on $D$ enhanced] | =U2 | |
04/19/66 TTTT | Miami FL | Charles Trainor | [Montage: grain different] | =LR | |
04/22/66 dyTT C55 | NM | (Air) | [Flash-not: Image of lamp] | =LR | |
04/25/66 2020 | Utica NY | $Y$ Dana DeGeorge | {?H? ## Fourth of July sparkler} (Bolide) | =LR | |
05/08/66 dyTT | Ipameri River, Brazil | James Pfeiffer | [In mirror, bad silver, mounting stud] | =LR | |
05/15/66 dyTT | Catalina Is CA | Leland Hanson | Alternate published date of 4/15/66 | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
.S/**/66 TTTT | Ligao Philippines | Jose Delo Castillo Jaucian | [?H? ~~~ Moon, fixed lights] | =LR | |
07/NN/66 1100 C7 | Provo UT | (air) | [?H? !! Plastic Santa cookie box top] [?H? !! $D$ Other photos between] [=LR once had same cookie box] |
=C= | =LR =C= =RC |
07/23/66 dyTT | Lost Creek CA | Jim Moseley, John Sheets | [Cine: ^M^ ## %% Chicken brooder] | =** | |
07/30/66 dyTT | Elkwood City PA | Joseph Yost | [@@ ^M^ ## ~!] (Milk can photo) | =L@ | =LR |
07/30/66 TTTT | New York NY | ? | [Rescue flare for man overboard] | =L@ | |
08/04/66 ntTT | Tokyo Japan | Benaine | [Lens Flare] (45 special) | =LR | |
09/UU/66 dyTT | SD to WY drive | ? | [@@ Flying bird ^Z^ $D$ In front of trees] | =LR | |
09/UU/66 TTTT | Falls Church VA | Tunis Thorne | [Win-flect: ~! Interior lamp] | =LR | |
09/UU/66 dyTT | Gillette WY | Tunis Donaldson Thorne | [~! Lens Flare] [~! Sunglasses over camera lens] |
=LR =A= |
|
09/12/66 spTT | Gemini 11 | Pete Conrad | [Proton 3 satellite and its booster] [Update: possibly secret spy satellite] |
=S= | |
10/UU/66 TTTT | Camp David MD | C M Jones | [~! Lens reflection] | ||
10/UU/66 TTTT | Terryville CT | Linda Skempris | [Forgot: Toy sailboat] | =LR | |
10/12/66 TTTT | Barcelona Venezuela | Francisco Arrieta = Inake Oses | [$H$ Double-exp: Power tower, lamp] | =LR | |
11/11/66 spTT | Gemini 12 | James Lovell | [#1 Lens flare] [#2 Trash floating out of hatch] |
=LR =S= |
|
11/13/66 dyTT | Zanesville OH | Ralph Ditter | [@@ ^S^ ## Hubcap?? Transistor??] [$D$ long interval between exposures] |
=LR | |
11/16/66 TTTT | Mooresville NC | ? | [Lights playing on ice rink] | =LR | |
11/22/66 dyTT | Roaring River MO | ? | [Toy hovercraft] | =LR | |
12/13/66 ntTT | Newport RI | John Hopf | [~! Time-exp: Meteor shower, camera moved or fell, ground lights] |
=LR | |
12/18/66 dyTT | Lake Tiorati NY Lake Tiopati NY (err) | (A) | [^T^ ## AMC hubcap] | =LR | |
12/27/66 dyTT | St. Paul MN | ? | [Forgot: Power line airplane warning bell] | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/67 TTTT | Lexington MO | ? | [^T^ Frisbee, Developing flaw] | =LR | |
NN/NN/67 TTTT | Torrance CA | ? | [Forgot: Toy canoe with plastic Indians] | =LR | |
NN/NN/67 TTTT | Danville WV | police S P Vandervernder | [Parking lot light] | =LR | |
.W/NN/67 0030 C14 | Joplin MO | (many, police) | [Jupiter] | =C= | =C= |
01/09/67 dyTT | Mt. Clemens MI | $Y$ Jaroslaw | [$H$ ^S^ ## Foot-air-pump held with thread] | =** | |
01/12/67 TTTT | Joplin MO | Robert Loftin | [Bird ^Z^] | =LR | |
01/12/67 TTTT | West Allis WI | Art Hoerress, Bob Geisfeltd | [?H? @@ %% ^M^ ##] | ||
01/12/67 dyTT | Old River LA | (A) | [UFO wind turbine kite] | =LR | |
01/13/67 dyTT | bayou LA | (police) | [Forgot: ^S^ ## %% Fishing Lure] | =LR | |
01/13/67 dyTT | Westover MA | ? | [Win-Flect: Interior lights] | =LR | |
01/24/67 dyTT | Yorba Linda CA | ($Y$ A) | [@@ %% ^S^ ## GI-Joe space set satellite] | =LR | |
02/02/67 TTTT | Lima Peru | (A Air) | [^M^ ## %% Slingshot launched toy bird] | =LR | |
02/02/67 TTTT | Piura Peru to Lima Peru | (A Air) | [^M^ ## %% U2 Model plane portion $D$ Shadow on "sky"] |
=LR | |
02/18/67 dyTT | Syracuse NY | Bill Jerome | [Forgot: Smoke bomb carried by parachutist at air show] | =LR | |
02/19/67 TTTT | Marion OH | James Courtad | [Flash-not: Hanging lamp] | =LR | |
02/22/67 TTTT | Mt. Shasta CA | David Wuliger | [Win-flect: car interior] | =LR | |
02/25/67 ntTT | Fargo ND | Wilson Ferrgut +many | [Road flare $D$ Shaft is visible] | =LR | |
03/UU/67 dyTT | Yungay Peru | (A) | [^T^ ## %% Hubcaps] | =CL | =LR |
03/NN/67 TTTT | Chalk Mountain CO | Robert Rinker | [Win-flect: Lamp] | =LR | |
03/03/67 dyTT | Picacho Peak, Las Cruces NM | (A) | [?H? @@ ## Win-mont: Suction cup on car window] | =LR | |
03/10/67 TTTT | Junauska NC | ? | [@@ ## Prophylactic floating on water, water reflecting sky] | =LR | |
03/12/67 TTTT | Lexington MO | Kenneth Willis | [@@ %% ^M^ ##] | =LR | |
03/16/67 1546 C56 | Salem OR | ($Y$) | [!! ^T^ ## Trash can lid $D$ Cloud movement] | =C= | =C= |
03/22/67 dyTT | Youngstown OH | $Y$ Tom Downie | [@@ ^T^ ## Paper airplane] | =LR | |
03/22/67 TTTT | Mooresville NC | G R Talbert | [Forgot: Lights playing on ice rink] | =LR | |
03/24/67 dyTT | King of Prussia PA | ? | [%% Office golf cup with flip plates] | =LR | |
04/01/67 TTTT | New Orleans LA | $Y$ Jerry Egan | [Forgot: @@ ^F^ ## Dinner plate] | =LR | |
04/01/67 TTTT | Loco TX | Carroll Watts | [$H$ Stub pencil or CO2 cartridge, fake story] | =T@ | =LR |
04/05/67 TTTT | Old Bridge NJ | Carroll Watts | [Forgot: Photo shows hole in damaged wall, not sky] | =T@ | =LR |
04/16/67 TTTT | Ramey AFB PR | ? | [Win-flect: Floodlight in reflector shell] | =LR | |
