| UFO SYMBOLS FOR ALL CASES: | |
|---|---|
| (A) | Anonymous |
| (many) | Large number of witnesses |
| name + name | Collective witnesses |
| !! | Story inconsistent |
| ++ | Unrelated lights |
| /|\ | Object found where told to look |
| |~| | Visual scintillation |
| ~|~ | Visual mirage conditions |
| =~ | Magnifying optics used |
| $V$ | Visual distance/size error likely |
| ?H? | Hoax - phony story or photo |
| $H$ | Admitted hoax - phony story or photo |
| ?N? | Alternate account info |
| ?P? | Prank - object flown or evidence left |
| $P$ | Admitted prank - object flown or evidence left |
| $F$ | Found object or evidence |
| $D$ | Proof evidence discovered |
| ~D~ | No evidence found where should be |
| $Y$ | Youth report or photo |
| $R$ | Repeat sighter |
| ? | Some doubt or no data |
| ?? | Doubtful |
| ??? | Very doubtful |
| ???? | Only a remote possibility |
| + | Also, other dates or times also |
| * | Several dates or times |
| .W | Winter date (beginning of year) |
| .V | Spring date (Vernal) |
| .S | Summer date |
| .A | Autumn date |
| .C | Winter date (end of year) |
| U | Part of date or time unknown by witness |
| N | Part of date not reported by source |
| T | Part of time not reported by source |
| dy | Daytime, time not reported by source |
| nt | Nighttime, time not reported by source |
| mo | Morning, time not reported by source |
| af | Afternoon, time not reported by source |
| sp | In Space, time not reported by source |
| L | Series of sightings (number is # months) |
| #@# | Malfunction |
| /\/ | Power failure |
| w/ | with |
| co | County (CO is Colorado) |
| to | Witness was on trip or flight from ___ to ___ |
| -> | Object made trip from ___ -> ___ |
| to-> | Witness moved by object from ___ to-> ___ |
| UFO RADAR CASE SYMBOLS: | |
| \/ | RADAR |
| \~/ | RADAR anomalous propagation |
| \2/ | RADAR Second pulse echo |
| \^/ | RADAR Multiple reflection |
| \I/ | RADAR Interference |
| \M/ | RADAR MTI (Moving Target Indicator) amplification of weak echo |
| \S/ | RADAR Skip Interference |
| UFO PHOTO CASE SYMBOLS: | |
| [...] | Photo |
| {...} | Photo extraneous to case - added by hoaxer for reasons unknown |
| @@ | Focus problem -- usually close to camera |
| // | Incident lighting problem -- light from wrong direction |
| %% | Absent atmospheric scattering -- close to camera |
| ~~ | Camera motion during exposure |
| ~~~ | Time exposure, camera gyration made light trails |
| ## | Close to camera -- other symbols point to reason |
| ^F^ | Hoax: Model held out of frame |
| ^H^ | Hoax: Handheld model |
| ^M^ | Hoax: Model |
| ^R^ | Bird, bug, or other fast moving object distorted by raster scan |
| ^S^ | Hoax: Suspended model |
| ^T^ | Hoax: Thrown model |
| ^W^ | Water mistaken for sky |
| ^Z^ | Bird, bug, or other object frozen in flight or motion by still camera |
| ~! | Not seen by photographer - unnoticed item, bird, reflection, or film defect |
| UFO SPECIAL ID SYMBOLS: | |
| Cine: | Motion picture |
| Digi: | Digital motion picture |
| Double-exp: | Double exposure -- two pictures on same frame |
| Flash-not: | Picture taken where flashbulb failed to go off |
| Forgot: | Forgot what photo was taken of or why it was taken |
| Halation: | Bright light image expands due to reflection inside retina or film |
| Montage: | Photo pieced together from several photos |
| Overlap: | Object covers something close |
| Theodolite: | Photo taken through tracking device (records azimuth and elevation) |
| Time-exp: | Time exposure -- left shutter open for longer than 1/10 s |
| Video: | Video recording |
| Win-flect: | Reflection off window the photo was taken through |
| Win-mont: | Something mounted on the window the photo was taken through |
Sources of identifications - used ONLY after feasibility check (all of the below):
| Sighting and Identification sources used: | |||
|---|---|---|---|
| =PB | Peter Brookesmith | PBCS PBGF | Complete Sightings
Government Files |
| =RC | Roy Craig | RCIV | Insider's View of Official Quest for Evidence |
| =FE | Frank Edwards | FESB FEHN | Flying Saucers: Serious Business
Here and Now |
| =JE | James Easton | UFORL | |
| =JF | John Fuller | JFIE JFIJ | Incident at Exeter
The Interrupted Journey |
| =RF | Raymond Fowler (NICAP) | ||
| =VG | Vincent Gaddis | VGSF | Strange Fires and Light |
| =RH | Richard Hall (NICAP) | RHUE | The UFO Evidence |
| =AH | Allan Hendry | AHUH | UFO Handbook |
| =JH | J. Allen Hynek | ||
| =DK | Donald E Keyhoe (NICAP) | ||
| =PK | Philip Klass | ||
| =AL | Adrian Lopez | AL67 AL68 | UFOs 67 UFOs 1968 |
| =CL | Coral Lorenzen (APRO) | ||
| =BM | Bruce Maccabee | ||
| =DM | Donald Menzel | ||
| =JM | James E McDonald | ||
| =TP | Thornton Page | USD | UFOs A Scientific Debate |
| =ER | Ed Ruppelt | ERRU | The Report on UFOs |
| =JR | Jenny Randles | ||
| =LR | Larry Robinson (Author of these pages) | +LR | Witnessed same object |
| =CS | Carl Sagan | USD | UFOs A Scientific Debate |
| =IS | Ivan T Sanderson | ||
| =JS | John Spencer | JSWA | World Atlas of UFOs |
| =BS | Brad Steiger | BSFM BSBB | The Flying Saucer Menace
Project Blue Book |
| =RS | Ronald Story | RSUE | UFO Encyclopedia |
| =JV | Jacques Vallee | ||
| =A= | Air Force source | =AFS | Flying Saucers and the US Air Force |
| =C= | Condon Report | ||
| =G= | Government source | ||
| =N= | Newspaper article | ||
| =S= | NASA | ||
| =U= | UFO group (name follows) | ||
| =W= | Ground Saucer Watch | ||
| =U2 | UFO II CD ROM | ||
| =D@ | Dell | =DU1 =DU2 =DU3 =DU4 | Flying Saucer UFO
Report 1 2 3 4 |
| =G@ | Golden Press | =GUE =GUF | UFO Encounters UFO Flying Saucers |
| =L@ | Look Magazine special | ||
| =R@ | Real Magazine special | =RFP | Flying Saucers Pictorial |
| =S@ | Science & Mechanics special | =S66 =S67 =S68 |
Official Guide to UFOS 1966 Official Guide to UFOS 1967 Official Guide to UFOS 1968 |
| =T@ | True Magazine special | =T67 =T68 =T69 | True Report
New Report 1969 Report |
| =** | Hoaxter or prankster's own admission, or owner of object came forward |
| |
| =?? | Unknown source | =ubiq | Ubiquitous case |
| Not yet entered (no symbol) | |||
| US STATE ABBREVIATIONS: | |||||
|---|---|---|---|---|---|
| AK | Alaska | AL | Alabama | AR | Arkansas |
| AZ | Arizona | CA | California | CO | Colorado |
| CT | Connecticut | DC | District of Columbia | DE | Delaware |
| FL | Florida | GA | Georgia | HI | Hawaii |
| IA | Iowa | ID | Idaho | IL | Illinois |
| IN | Indiana | KS | Kansas | KY | Kentucky |
| LA | Louisiana | MA | Massachusetts | MD | Maryland |
| ME | Maine | MI | Michigan | MN | Minnesota |
| MO | Missouri | MS | Mississippi | MT | Montana |
| NC | North Carolina | ND | North Dakota | NE | Nebraska |
| NH | New Hampshire | NJ | New Jersey | NM | New Mexico |
| NV | Nevada | NY | New York | OH | Ohio |
| OK | Oklahoma | OR | Oregon | PA | Pennsylvania |
| RI | Rhode Island | SC | South Carolina | SD | South Dakota |
| TN | Tennessee | TX | Texas | UT | Utah |
| VA | Virginia | VT | Vermont | WA | Washington |
| WI | Wisconsin | WV | West Virginia | WY | Wyoming |
| US POSSESSIONS: | |||||
| GU | Guam | PR | Puerto Rico | VI | Virgin Islands |
| CANADA: | |||||
| AB | Alberta | BC | British Columbia | MB | Manitoba |
| NB | New Brunswick | NF | Newfoundland | NS | Nova Scotia |
| NT | Northwest Terr. | ON | Ontario | PE | Prince Edward Is. |
| PQ | Quebec | SK | Saskatchewan | YU | Yukon |
| AUSTRALIA: | |||||
| NSW | New South Wales | NTA | Northern Terr. | QLD | Queensland |
| SAU | South Australia | VIC | Victoria | WAU | Western Australia |
Identification criteria used for these listings:
Links