These are unsolved either because not enough information is available to evaluate, or no solution presents itself from available information. Just because a sighting is unsolved does not indicate that it is an alien space ship. Any of these could be fabrications, but there is nothing to indicate that any of them are.
A "C" followed by a number refers to the Colorado University study case numbers
Updated 11/14/09
| UFO SIGHTINGS STILL UNSOLVED:: | |||||
|---|---|---|---|---|---|
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 04/L6/1917 dyTT | Fatima Portugal | (many) | Lights and disc, Virgin Mary appearance | =JV | |
| **/**/46 ntTT | (various) Sweden | (many) | Ghost rockets flew over Sweden horizontally, some fell into lakes. | ERRU | |
| 12/L2/48 ntTT | (various) NM | (many) | Green fireballs appeared near military bases | ERRU | |
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 04/27/50 ntTT | South Bend IN | air: Manning+Adickes+ | Red round UFO paced plane for miles, dove when plane turned toward it, was below horizon at times | =T67 | |
| 05/29/50 ntTT | Mt Vernon VA | air:Willis Sperry | Bluish fluorescent light, appeared as finless submarine shape when silhouetted on moon, circled plane | ERRU | |
| 06/24/50 TTTT | (desert) CA | (air) | Wingless cigar shape paced plane for 20 min | ERRU | |
| 11/**/51 ntTT | (various) NM | (many) | More green fireballs near military bases | ERRU | |
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 05/01/52 dyTT | Tucson AZ | (many air) | Small disc flew in B-36 prop wash, another one flew past | ERRU | |
| 07/14/52 ntTT | Newport News VA | air:Nash, Fortenberry | 6 red circles came toward plane from front, passed underneath it; objects reversed course and sped away in front of the plane, joined by 2 more | =T67 | |
| 07/29/52 TTTT | Port Huron MI | (many, air) | Object outdistanced F-94; air visual, 1 air and 2 ground \/ sets | ERRU | |
| 07/29/52 TTTT | Carson Sink NV | (air) | 3 silver arrowheads passed B-25 | ERRU | |
| 09/NN/52 TTTT | Atlantic Ocean | (many military) | Operation Mainbrace - 3 days of silver spheres, spheres outraced fighters | ERRU | |
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 05/05/53 dyTT | Yuma AZ | Wells Allan Webb | Cigar UFO moved horizontally, then turned to move away from witness; while moving away, concentric rings were seen around object only through Polaroid sunglasses | ||
| 09/15/54 ntTT | Quarouble France | (?) | Egg shape object landed on railroad track, occupants emerged, $F$ pad prints left in 5 wooden ties | =JV | |
| 10/04/54 TTTT | Poncey France | Fourneret+ | Luminous body, $F$ hole in ground, earth removed and scattered, but roots undisturbed | =JV | |
| 11/14/54 dyTT | Forli Italy | (?) | Red glowing UFO; Otto tractor stalled, Diesel tractor did not stall | ||
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 11/04/57 dyTT | Kirtland AFB NM | (many) | "Auto up on end" approached base, then left by reverse path; on \/ for some time afterwards | =T67 | |
| 11/04/57 TTTT | Orogrande NM | Stokes | Cigar object near road, auto engine and radio failed | ERRU | |
| 02/24/59 TTTT | Orogrande NM | (?) | Speedometer read up to 110 mi/hr while UFO present | ||
| 02/24/59 ntTT | Philipsburg PA to Cleveland OH | (air: Peter Killian) | 3 white discs moved in changing formation as they paced plane, seen from other planes | =DK | |
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 01/10/61 TTTT | Cape Canaveral FL | (mil) | Radar tracking lost Polaris missile by locking onto a UFO instead | =DK =FE | |
| 07/07/61 ntTT | Beulah MI | (many) | Blue-white object fell to earth, red glow appeared behind trees with rotating beacon effect, small red and white objects approached witnesses, who sped off in car | =S67 | |
| 08/07/63 2045 | Fairfield IL | Hill, Uphoff | Hovering kite shaped object upset dogs, changed from orange to gray to blue-white, 25 minute duration | =N= | |
| 05/03/64 TTTT | Canberra Australia | (many) | Large white glow wobbled up to small red one, struck it, flew away without wobbling, red one faded out | ||
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
| 02/02/66 ntTT | Evanston IL | (A) | Diamond shape with orbiting balls, constantly changing color, moved slowly across sky | =S67 | |
| 08/19/65 0600 | Cherry Creek NY | Harold Butcher+ | Football shaped red object with green glow underneath when rising, yellow flame from trailing side when moving horizontally; landed, then rose through clouds; $F$ Purple liquid at landing site contained Ti | JFIE | |
| NN/NN/69 ntTT | Waikiki Beach HI | ($Y$ A+) | Multicolored glowing objects milled around in a swarm seen out to sea; swarm slowly drifted across night sky | =LR | |
| 02/14/74 ntTT | Ely NV | (A) | 5 cyan UFOs approached a truck, it broke down, the drive shaft turned when truck was stopped in neutral (The truck problem has since been explained by the driver shifting with the "handier" axle ratio selector instead of the gearshift, damaging the unsynchronized differential, but the UFOs are still unexplained) | ||
| 12/11/96 ntTT | Fox Lake, Pelly Crossing, Carmacks YK | (many) | Extremely large UFO reported, triangulation between witnesses | ||
| Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
Links: