These are unsolved either because not enough information is available to evaluate, or no solution presents itself from available information. Just because a sighting is unsolved does not indicate that it is an alien space ship. Any of these could be fabrications, but there is nothing to indicate that any of them are.
A "C" followed by a number refers to the Colorado University study case numbers
Updated 02/22/14
UFO SIGHTINGS STILL UNSOLVED:: | |||||
---|---|---|---|---|---|
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
04/L6/1917 dyTT | Fatima Portugal | (many) | Lights and disc, Virgin Mary appearance | =JV | |
**/**/46 ntTT | (various) Sweden | (many) | Ghost rockets flew over Sweden horizontally, some fell into lakes. | ERRU | |
12/L2/48 ntTT | (various) NM | (many) | Green fireballs appeared near military bases | ERRU | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
04/27/50 ntTT | South Bend IN | air: Manning+Adickes+ | Red round UFO paced plane for miles, dove when plane turned toward it, was below horizon at times | =T67 | |
05/29/50 ntTT | Mt Vernon VA | air:Willis Sperry | Bluish fluorescent light, appeared as finless submarine shape when silhouetted on moon, circled plane | ERRU | |
11/**/51 ntTT | (various) NM | (many) | More green fireballs near military bases | ERRU | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
05/01/52 dyTT | Tucson AZ | (many air) | Small disc flew in B-36 prop wash, another one flew past | ERRU | |
07/14/52 ntTT | Newport News VA | air:Nash, Fortenberry | 6 red circles came toward plane from front, passed underneath it; objects reversed course and sped away in front of the plane, joined by 2 more | =T67 | |
07/29/52 TTTT | Port Huron MI | (many, air) | Object outdistanced F-94; air visual, 1 air and 2 ground \/ sets | ERRU | |
10/04/54 TTTT | Poncey France | Fourneret+ | Luminous body, $F$ hole in ground, earth removed and scattered, but roots undisturbed | =JV | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
04/14/57 dyTT | Vins-Sur-Caramy France | Garcin, Rami +3 | Top-shaped object landed, hopped over 2 metal signs, which vibrated when object came near. | =JH | |
11/04/57 TTTT | Orogrande NM | Stokes | Cigar object near road, auto engine and radio failed | ERRU | |
02/24/59 TTTT | Orogrande NM | (?) | Speedometer read up to 110 mi/hr while UFO present | ||
02/24/59 ntTT | Philipsburg PA to Cleveland OH | (air: Peter Killian) | 3 white discs moved in changing formation as they paced plane, seen from other planes | =DK | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
01/10/61 TTTT | Cape Canaveral FL | (mil) | Radar tracking lost Polaris missile by locking onto a UFO instead | =DK =FE | |
07/07/61 ntTT | Beulah MI | (many $Y%) | Blue-white object fell to earth, red glow appeared behind trees with rotating beacon effect, small red and white objects approached witnesses, who sped off in car. Possible unrelated lights. | =S67 | |
07/20/61 dyTT | Beaumont TX | (air Beatherd, Cazzell) | Bright UFO seen by pilots | =S67 | |
08/07/63 2045 | Fairfield IL | Hill, Uphoff | Hovering kite shaped object upset dogs, changed from orange to gray to blue-white, 25 minute duration | =N= | |
05/03/64 TTTT | Canberra Australia | (many) | Large white glow wobbled up to small red one, struck it, flew away without wobbling, red one faded out | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
02/02/66 ntTT | Evanston IL | (A) | Diamond shape with orbiting balls, constantly changing color, moved slowly across sky | =S67 | |
NN/NN/69 ntTT | Waikiki Beach HI | ($Y$ A+) | Multicolored glowing objects milled around in a swarm seen out to sea; swarm slowly drifted across night sky, always at low elevation | =LR | |
02/14/74 ntTT | Ely NV | (A) | 5 cyan UFOs approached a truck, it broke down, the drive shaft turned when truck was stopped in neutral (The truck problem has since been explained by the driver shifting with the "handier" axle ratio selector instead of the gearshift, damaging the unsynchronized differential, but the UFOs are still unexplained) | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
Links: