| SENATE | PRESIDENT | SUPREME COURT (RIGHTS) | OBAMACARE | CLINTON EMAILS |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trump | Clinton | Johnson | Stein | McMullin | (abstain) | Religious | Speech | Guns | |||
| R | Win | - | - | - | - | - | Safe | Safe | Safe | Repeal | Charged |
| R | - | Win | Vote* | Vote* | Vote* | Vote* | Caution | Caution | Caution | Continues | Pardoned |
| R | - | Win | - | - | - | - | Caution | Caution | Caution | Continues | Pardoned |
| R | - | - | Win | - | - | - | Caution | Safe | Safe | Repeal | Charged |
| R | - | - | - | Win | - | - | Caution | Caution | Caution | Continues | Pardoned |
| R | - | - | - | - | Win | - | Safe | Safe | Safe | Repeal | Charged |
| D | Win | - | - | - | - | - | Safe | Safe | Safe | Continues | Charged |
| D | - | Win | Vote* | Vote* | Vote* | Vote* | Danger | Danger | Danger | Single Pay | Pardoned |
| D | - | Win | - | - | - | - | Danger | Danger | Danger | Single Pay | Pardoned |
| D | - | - | Win | - | - | - | Danger | Safe | Safe | Continues | Unknown |
| D | - | - | - | Win | - | - | Danger | Danger | Danger | Single Pay | Pardoned |
| D | - | - | - | - | Win | - | Safe | Safe | Safe | Continues | Charged |
* Voted for this candidate but, through the defective Plurality Voting System, it caused Clinton to win.