Do not link to or address this page. Link to the parent page instead. The name of this page might change.
A "C" followed by a number refers to the Colorado University study case numbers
Updated 02/24/14
FULLY EVALUATED VISUAL UFO SIGHTINGS: | |||||
---|---|---|---|---|---|
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/1290 TTTT | Ampleforth Abbey England | (many) | Fiction written as school project | ||
11/24/1896 ntTT | San Francisco CA | (many) | $P$ Fire balloons | =PK | =PK |
03/31/1897 TTTT | Galesburg MI | (many) | Airship effect meteor | =PK | =PK |
04/10/1897 ntTT | Ottumwa IA | (many) | $P$ Fire balloons | =PK | =PK |
04/15/1897 TTTT | Denton TX | (many) | Airship effect meteor | =PK | =PK |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
02/25/42 ntTT | Los Angeles CA | (many) | $P$ Fugo balloon bomb launched from Japanese sub | =LR | |
04/03+/45 ntTT | Kawasaki Japan | (many air) | Venus (Foo Fighter cases) | =ER | =PK |
12/05/45 TTTT | Bahamas | (air) | No evidence UFO involved in lost planes (Flight 19) | =N= | |
10/**/46 ntTT | Aguilar CO | (many) | Mountain electricity on power line | ||
08/01/46 TTTT | MacDill AFB Tampa FL | (mil air) | Airship effect meteor | =PK | =PK |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
01/07/48 1315 | Godman AFB KY | (many, air: Thomas Mantell) | Skyhook balloon | =A= | =ER |
07/20/48 TTTT | Arnheim Netherlands | ? | Airship effect meteor | ||
07/24/48 0340 | Montgomery AL | air: Chiles/Whitted | Airship effect meteor | =ER | =LR |
08/01/48 TTTT | Tampa FL | air: Jack Puckett | Airship effect meteor | =PK | =PK |
10/01/48 ntTT | Fargo ND | air: George Gorman | $V$ Lighted balloon; Intercept perspective effects | =ER | =ER |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
03/17/50 dyTT | Farmington NM | (many) | Burst Skyhook balloon fragments (50+ UFOs) | =ER | =ER |
07/04/50 TTTT | White Sands NM | Dan Fry | ?H? !! $D$ Today's knowledge of planets | =LR | |
08/03/51 TTTT | Pinckney MI | Walter Webb +$Y$ | ?P? Fire Balloon | =FE | =LR |
08/25+/51 2120 | Lubbock TX | (many) | Plover and moths reflecting glow from new streetlights {lights seen in sky} | =ER | =ER |
11/24/51 TTTT | Selfridge AFB, Battle Creek MI | (many) | Fireball meteor | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
02/10/52 TTTT | Iceland to NF flight | (air) | Moon ~|~ | =DM | =DM |
06/21/52 ntTT | (classified atomic plant) | (air) | $V$ Lighted balloon; Intercept perspective effects | =ER | =ER |
09/12/52 ntTT | Flatwoods WV | (many) | Meteor, Sandhill crane | =ER | =ER |
09/24/52 ntTT | Cuba | (air) | $V$ Lighted balloon; Intercept perspective effects | =ER | =ER |
11/20/52 TTTT | Mojave Desert CA | George Adamski | ?H? Fiction didn't sell, fact did {fakes} $R$ | =PB | =PB |
12/10/52 ntTT | (classified atomic plant) | (air) | $V$ Lighted balloon; Intercept perspective effects | =ER | =ER |
NN/NN/53 TTTT | Washington DC | ? | MJ-12 document fake; $D$ Typed on machine first made in 1963 | =PB | =PB |
01/26/53 TTTT | (classified \/ site)NM | ? | Balloon | =ER | =ER |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
07/01/54 TTTT | Rome NY | (many, air) | Partially deflated balloon | ||
07/02/54 TTTT | Walesville NY | (many, air) | C-47, Plane; Unrelated fire and crash | ||
09/22/54 TTTT | N France | ? | ?P? Fire balloon | ||
10/NN/54 ntTT | Sinceny France | (A) | Neighbor fixing car at night | =** | |
12/27/54 TTTT | Drakensberg Mt. South Africa | Elizabeth Klarer | ?H? Venus air not poisonous $R$ | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
04/07/56 TTTT | Drakensberg Mt. South Africa | Elizabeth Klarer | ?H? Venus air not poisonous $R$ | =LR | |
09/02/56 TTTT | Dayton OH | (A) | ?P? Fire balloon | ||
NN/NN/57 TTTT | N | Howard Menger | ?H? $D$ Changed story many times, once to a CIA experiment $R$ | =PB | =PB |
10/L30/57 **** | Shelly MT | (? - 5 sightings in 30 months) | ?P? Fire Balloons | =LR | |
05/30/58 2120 | Uralsk USSR | (A) | ?P? 2 Fire Balloons | =S@ | =LR |
06/30/59 2023 | Patuxent River NAS MD | (mil) | Sun reflected on plane fuselage | =LR | |
09/13/59 TTTT | Gills Rock WI | (2?) | ?P? Fire Balloon | =LR | |
10/UU/59 TTTT | Telephone Ridge OR | (4?) | ?P? Fire Balloon | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
03/23/60 TTTT | Indianapolis IN | Larsen | ?P? Fire Balloon | =S67 | =LR |
07/19-20/60 TTTT | St Louis MO | ? | ?P? Fire Balloons | =LR | |
11/27/60 1930 | Chula Vista CA | Koff, Hart | New anticollision strobe on plane | =S67 | =LR |
NN/NN/61 ntTT | N WY | Button | Headlight reflection from power line | ||
03/13/61 ntTT | North Island, San Diego CA | mil: Friel, Jacanin | Ad-plane (night, towed grid) | =S67 | =LR |
04/29/61 dyTT | Newport RI | Gallagher | Red balloon lifting radio aerial wire from submarine | =CL | =LR |
09/21/61 TTTT | Pacific Ocean | (air) | Airship effect meteor | =PK | =PK |
09/24/61 ntTT | Pine Creek Ranch NV | ? | Jupiter, ?P? fire balloon | =LR | |
10/12/61 1930 | Indianapolis IN | Frank Edwards | Ad-plane | =FE | +LR |
11/21/61 1930 | Oldtown FL | (2?) | ?P? Fire Balloon | =LR | |
12/13/61 1705 | Washington DC | mil: Meyer+1, Weber | ?P? Fire balloon | =S67 | =LR |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
05/26/62 2345 | Blandford MA | (mil+$Y$) | ?P? Fire Balloon | =LR | |
09/05/62 0446 | nm USA, CAN | (1000s) | Sputnik IV re-entry; $D$ pieces of same | =N= | =S= |
07/L1/63 ntTT | Boston MA | many | Ad plane | =N= | =N= |
07/01/63 ntTT | Glen Ellyn IL | ? | =~ New anticollision strobe | =N= | =LR |
08/13-14/63 ntTT | St Gallen Switzerland | Schelling | $P$ 2 Fire Balloons | =S67 | =LR |
05/L19/64 TTTT | Rio Vista CA | deputy John Cruz, many | ?P? Fire Balloons | =FE | =LR |
06/08/64 ntTT | Lawrenceville IL | Helen Reed | Ad-plane | =S@ | =LR |
07/04/64 ntTT | Clearwater FL | (many) | $P$ Parachute flares dropped for July 4 festivities | =** | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
03/08/65 TTTT | Mount Airy MD | (A) | ?P? 6 fire balloons went between barn and house | ||
03/31/65 TTTT | Brooksville FL | John Reeves | $R$ ?H? Hoax jet interception of UFO
Post-hypnotic suggestion from party hypnosis See also physical effects 03/02/65, 10/NN/65, 12/04/66 |
=PB | =LR =PB =LR |
07/19/65 TTTT | Watertown MA | (A) | Weather balloon | ||
07/L9/65 ntTT | Exeter NH | (many+police) | ?P? Fire balloons | =JF | =LR |
08/NN/65 ntTT | Indianapolis IN | (many) | Ad plane (10/12/61 case same description) | =FE | =LR |
08/03/65 ntTT | Tinker AFB OK | (many, police, air) | =A= bungle: Orion not visible in August | =LR | |
09/NN/65 ntTT | Exeter NH | Ron Smith+ | ?P? Fire balloon | =JF | =LR |
09/03/65 ntTT | Exeter NH | ? | ?P? Fire balloon | =JF | =LR |
09/03/65 0200 | Exeter NH | Muscarello+police:Bertrand+Hunt | ?P? 3 Fire balloons an hour apart | =JF | =LR |
10/19/65 ntTT | Fremont NH | Jerline Jalbert | ?P? Fire balloon with hanging foil strips | =JF | =LR |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
01/03/66 TTTT | Los Altos CA | Robert Staver | ?P? Fire balloons | =LR | |
01/11+/66 ntTT | Wanaque NJ | (many, police) | ?P? Fire balloons | =FE =S@ | =LR |
01/16/66 TTTT | Bolazec France | Eugene Coquil | ?P? Fire balloon | =LR | |
03/**/66 TTTT | San Gabriel CA | (many) | $P$ Fire balloons | =** | |
03/09/66 ntTT | Westport CT | (100s) | $P$ Weather balloons with flares | =** | |
03/14/66 ntTT | Ann Arbor MI | (many) | ?P? Fire balloons | =LR | |
03/16/66 ntTT | Westport CT | (100s) | $P$ Weather balloons with flares | =** | |
03/17/66 ntTT | Milan MI | (many+police) | ?P? Fire balloon | =LR | |
03/20/66 ntTT | Milan MI | (many+police) | ?P? Fire balloon | =LR | |
03/20+/66 ntTT | Dexter, Milan, Chelsea MI | (many police) | |~| or ~|~ stars, Fire balloons?? | =LR | |
03/24/66 ntTT | Salisbury NC | (2) | |~| or ~|~ stars, possible jet trail distortion | =S67 | =LR |
04/07/66 ntTT | Los Angeles, Pasadena CA Caltech CA | (100s) | $P$ Plastic balloons with vanes and flares | =S@ | =** |
04/18/66 TTTT | Sharon MA | May | ?P? Fire balloons | =LR | |
04/22/66 ntTT C55 | Farmington NM | (air) | White Sands Flare experiment {Ceiling light} | =C= | =C= |
04/22/66 TTTT | Beverly MA | Fowler | ?P? Fire balloon | =RF | =LR |
04/22/66 TTTT | Wenham MA | Russell+ | ?P? Fire balloon | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
07/31/66 TTTT | Presque Isle State Park PA | (A) | ?P? Fire balloon | =LR | |
08/NN/66 ntTT | Galesburg IL | (A) | ?P? Fire balloons | =LR | |
08/01/66 ntTT | Rushville IN | ($Y$) | ?P? Fire balloon | =CL | =LR |
08/16/66 ntTT | WI, MN, MI | (many) | 2 Ba clouds over Hudson Bay | =N= | =S= |
09/UU/66 TTTT | El Campo TX | ? | ?P? Fire balloon | =CL | =LR |
09/18/66 TTTT | Nanton AB | Hill | ?P? Fire balloon (blue bag) | =CL | =LR |
10/03/66 ntTT | Lexington KY | (A) | |~| Capella | ||
10/07/66 TTTT | Nanton AB | Hill | ?P? Fire balloon (blue bag) | =CL | =LR |
10/10/66 ntTT | Wanaque NJ | (many, police) | ?P? Fire balloons | =FE =S@ | =LR |
10/16/66 ntTT | Wanaque NJ | (many, police) | ?P? Fire balloons | =FE =S@ | =LR |
12/L7/66 nt** C28 | Coarse Gold CA | (many) | |~| Aerial refueling training at Castle AFB CA | =C= | =C= |
12/UU/66 TTTT | El Campo TX | ? | ?P? Fire balloon | =CL | =LR |
12/03/66 TTTT | Belmont CA | (police) | $Y$ $P$ Fire balloon | =** | |
12/30/66 0238 C11 | Peru to Mexico flight | air: Bob Millbank+ | Gemini 2 Agena fragment re-entry | =C= | =C= |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/**/67 TTTT | Walla Walla WA | (many) | $Y$ $P$ Fire balloons | =** | |
01/13+/67 **** C14 | Joplin MO | (many, police) | |~| stars, /|\, balloon, Ba cloud; $Y$ $H$ | =C= | =C= |
01/20/67 ntTT | Methuen MA | 3 | ?P? Fire balloon (3rd case same loc & day) (Other cases in Physical Effects) |
=LR | |
02/02/67 ntTT | Galesburg IL | (A) | ?P? Fire balloons | =LR | |
02/21/67 TTTT | Reeder ND | (A) | |~| Venus | ||
02/24/67 ntTT C15 | Bellevue CO | ? | |~| Venus setting | =C= | =C= |
03/**/67 TTTT | Sacramento CA | (many) | $P$ Fire balloons | =** | |
03/06/67 ntTT | Galesburg, Henderson IL | police: Frank Courson | ?P? Fire balloon with fireworks | AL68 | =LR |
03/08/67 TTTT | Cambridge IL | (A) | Airplane, Combined with ?P? fire balloons | AL68 | =LR |
03/09/67 ntTT | Galesburg IL | (A) | ?P? Fire balloon with fireworks | AL68 | =LR |
03/11/67 ntTT | Astabula OH | (A) | ?P? Fire balloon | =LR | |
03/22/67 TTTT | Wapello IA | (A) | ?P? Fire balloon | =LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
.V/**/67 **** C20 05/02/67 | Seedro Wooley WA | (many) | Beeping sounds from Saw Whet Owls (no visual) | =C= | =C= |
.V/**/67 TTTT | Shelley ID | (many) | ?P? Fire balloons | =LR | |
05/27/67 2330 C23 | Scenic SD | (many) | $P$ Navy plane made UFO sightings with spotlight | =C= | =C= |
04/UU/67 1020 | Bloomington IN | (A) | Windblown plastic bag | +LR | +LR |
04/**/67 **** | Milan MI | (many) | Air tests with floodlights | =PK | =PK |
04/01/67 TTTT | Loco TX | Carroll Watts | $H$ abduction and exam claim | =T@ | =LR |
04/01/67 2115 C18 | Boulder CO | (many) | $P$ Fire balloons | =C= | =** |
04/15/67 1100 C19 | Bonneville UT | (none) | Predicted UFO did not appear | =C= | =C= |
04/22/67 TTTT | Richmond VA | (many) | ?P? Fire balloons | =LR | |
04/22/67 TTTT | South Hill VA | (many) | ?P? Fire balloons | =LR | |
05/05/67 TTTT | To Chou South Vietnam | James Ringland+ | Fire Balloons | =T@ | =LR |
05/07/67 TTTT | Alamosa CO | ? | ?P? Fire balloon+firework | =CL | =LR |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
06/L2/67 **** C27 | Harrisburg PA | ? | Instruments detect no UFOs, sightings continue | =C= | =C= |
07/10/67 TTTT C27 | Harrisburg PA | ? | ?P? Fire Balloon found | =C= | =C= |
.S/NN/67 TTTT | Bloomington IN | Teague, Root | ?P? Fire balloon | =LR | |
07/05/67 TTTT C25 | Coventry CT | ? | ?P? Fire balloon (see also physical effects) | =CL | =LR |
07/20+/67 **** | Jewish Creek FL | Fawcett | ?P? Fire balloons | =CL | =LR |
07/28/67 ntTT C28 | Pacheso Pass CA | (many) | |~| See 12/L7/66 Coarse Gold, specific sighting | =C= | =C= |
08/NN/67 **** | Caracas Venezuela | (100+) | $P$ Balloons with foil and flashlights | =CL | =CL |
08/02/67 2130 C29 | Cape Ann MA | (many) | B52 dropped 16 Flares for training | =RF | =RF |
08/05/67 TTTT | Sawyer ND | Shervan, Bodine | ?P? Fire balloon | =LR | |
08/15/67 ntTT C28 | Coarse Gold CA | (many) | |~| See 12/L7/66 Coarse Gold, specific sighting | =C= | =C= |
09/**/67 TTTT | Sharon PA | (many) | $P$ Fire balloons | =** | |
09/28/67 TTTT | Tucson AZ | (many) | Titan 3 C4 re-entry | =PK | =PK |
09/28/67 TTTT | Alamosa CO | ? | ?P?Fire balloon+firecracker | =CL | =LR |
09/30/67 TTTT | Lakewood CO | ? | ?P?Fire balloon+firecracker+falling candles | =CL | =LR |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
10/NN/67 0905 C36 | Phoenix AZ | (many) | Daytime fireball meteor | =PK | =PK |
10/L3/67 TTTT C38 | Newfield NY | ? | ?P?Fire balloons | =CL | =LR |
10/01/67 TTTT | Lakewood CO | ? | ?P?Fire balloon | =CL | =LR |
10/04/67 dyTT | Bear Point NS | (air) | ?H? Fire balloon with firecracker | =N= | =LR |
10/04/67 ntTT | Dartmouth NS | ? | ?H? Fire balloon | =N= | =LR |
10/04/67 2200 C34 | Shag Harbor NS | ? | ?H? Fire balloon, landed on water | =C= | =LR |
10/04/67 2200 C34 | Shag Harbor NS | Wickens | ?H? Fire balloon, landed on water Fake aerial bomb firework sound | =C= | =LR |
10/04/67 ntTT | Bear Point Woods NS | ? | ?H? Fire balloon | =N= | =LR |
10/04/67 ntTT | Cape Sable Island NS | ? | ?H? Fire balloon | =N= | =LR |
10/05/67 TTTT | Denver CO | ? | ?P?Fire balloons | =CL | =LR |
10/07/67 TTTT | Boulder CO | (many) | Venus | ||
10/11/67 2200 | Lower Woods NS | ? | ?H? Fire balloon | =N= | =LR |
10/19/67 TTTT | Prairie Du Chien WI | ? | ?P? Fire balloon | =CL | =LR |
10/20+/67 **** C37 | Milledgeville GA | (many, police, air) | ~|~ Venus, Jupiter {$H$ ???} Fire Balloons |
=C= | =C= =LR |
10/22/67 TTTT C37 | Newnan GA | ? | Venus | =CL | =CL |
10/24/67 **** | Lumsden SK | ($Y$+Police+) | ?P? 2 or 3 fire balloons | =CL | =LR |
10/26/67 TTTT | Commerce City CO | ? | ?P?Fire balloon | =CL | =LR |
10/28/67 TTTT | Naturita CO | ? | ?P?Fire balloon | =CL | =LR |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
11/05/67 TTTT | Ocean City NJ | ? | ?P?Fire balloon | =CL | =LR |
12/NN/67 1800 C45 | Castle Rock CO | (many) | $P$ Fire balloon | =C= | =C= |
12/02/67 0800 C41 | Charleston WV | ? | Radiosonde balloon burst, parachute | =C= | =C= |
12/05/67 2230 C43 | Concordia KS | ($Y$ many) | Scared by plane and ground lights | =C= | =C= |
12/08/67 TTTT | Bronx NY | $Y$ Kevin Freeman | ?P? Fire Balloon | =T@ | =LR |
12/24/67 ntTT | Belmont MA | ? | ?P? Fire Balloons $D$ 6-7 30s apart, Falling candles |
=LR | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
1968..1970 **** | Zerton Egypt | (many) | $P$ Projected images on night sky | =** | |
03/**/68 TTTT | Sacramento CA | (many) | $P$ $Y$ Fire balloons | =** | |
03/03/68 ntTT | KY, IN, OH, PA | (many) | Zond IV satellite re-entry | =S= | +LR |
03/25/68 TTTT | Metuchen NJ | (many) | $P$ Fire balloons | =** | |
06/17/68 TTTT | Scottsdale AZ | (many) | Fireball meteor | =PK | =PK |
07/28/68 TTTT | Cuming Co. NE | William Rogers | Fireball Meteor (in line of flight) | =PK | =PK |
08/15/68 TTTT | Yellow Springs OH | (A) | ?P? Fire Balloon | =T@ | =LR |
09/05/68 TTTT | Madrid Spain | (many) | Triangular weather balloon | =LR | |
01/17/69 TTTT | Crittenden VA | (A) | Ad-plane | =LR | |
04/30/69 TTTT | Ponce PR | (many) | Skyhook balloon | ||
05/12/69 TTTT | Lake Zurich IL | ($Y$) | Night air recon photo plane | =PK | =PK |
06/05/69 TTTT | St Louis MO, Cedar Rapids SD | (many air) | Fireball meteor | =PK | =PK |
11/14/69 spTT | Moon Apollo 12 | Pete Conrad | S-4B LEM doors (on board, earth telescopic) | =S= | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/70 TTTT | Warminster England | ? | $P$ Purple car spotlight, test "UFO research methods" | =** | |
01/05/70 TTTT | Cowichan BC | Kendall+ | ?P? Fire balloon | =LR | |
.S/**/71 **** | Washington DC | (many) | New police helicopters with spotlights | =N= | =N= |
04/UU/71 ntTT | rural VA | (A) | ?H? Fire balloons (Escaped convict case) | =LR | |
07/17/71 TTTT | Hewaheta Ceylon | (A) | ?P? Fire balloons | =LR | |
08/02/72 TTTT | e USA EDT | ($Y$) | $H$ Idea from book | =PK | =PK |
08/17/72 ntTT | Hays KS | (many) | |~| Venus, meteor $P$ Lighted helium balloons |
=PK | =PK =** =PK |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
01/11/73 TTTT | Long Crendon England | Peter Day | ?P? Fire balloon | =LR | |
02/21/73 TTTT | Piedmont MO | (many) | Stars, ?P? Fire balloons, Man in wet suit | =PK | =PK |
.S/NN/73 TTTT | Butte MT | (many) | Hang glider | =** | |
.A/NN/73 TTTT | Jackson MI | James Thulke+ | Weather balloon | ||
09/NN/73 TTTT | Pike National Forest CO | McAndrew | Mountain electricity on power line | ||
09/NN/73 ntTT | Manchester GA | (many) | $P$ Road flare planted | =** | |
09/NN/73 TTTT | Longview TX | (many) | Geese mistaking airport runway for lake | =N= | =N= |
09/NN/73 ntTT | Greenwood DE | (many) | $P$ Volunteer firemen w/ 7 ft hoop of orange lights | =** | |
09/NN/73 ntTT | Baton Rouge LA | (many) | $P$ Fire balloon chased by police helicopter | =** | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
10/NN/73 dyTT | Fort Worth TX | (A) | $P$ UFO hot air balloon from Edmund Scientific | =** | |
10/NN/73 TTTT | Jonesboro AR | (many) | $P$ $Y$ in foil suits | =** | |
10/01/73 TTTT | Calcutta India | (air) | Russian booster re-entry | =S= | |
10/11/73 ntTT | Connersville IN | Terry Eversole+many | ?P? Fire balloon | =N= | =LR |
10/11/73 ntTT | Laurel IN | Randi Stevens+ | ?P? Fire balloon | =N= | =LR |
10/11/73 TTTT | Boulder CO | Allen Robbins+ | ?P? Fire balloon | =N= | =LR |
10/11/73 TTTT | Dayton OH | ($Y$) | Meteor | =N= | =LR |
10/NN/73 TTTT | Dayton OH | ? | $P$ Jeff and Steve Lowe dressed in foil suits | =N= | =** |
10/14/73 ntTT | Linton IN | police: Smith | ?P? Fire balloon | =N= | =LR |
10/14/73 ntTT | Martinsville IN | police: Buskirk | ?P? Fire balloon | =N= | =LR |
10/14/73 ntTT | Ann Arbor MI | John Gilligan+ | Ba cloud | =N= | =S= |
10/15/73 TTTT | Martinsville IN | (police) | |~| Mars | =N= | =N= |
10/15/73 ntTT | Gulfport MS | ? | $H$ Alibi for being asleep in cab | =N= | =N= |
10/16/73 ntTT | Gulfport MS | ? | $H$ Same case as 10/15/73 | =N= | =N= |
10/16/73 TTTT | Dayton OH | ? | ?H? Report of cows killed by object $D$ No bodies | =N= | =N= |
10/16/73 TTTT | Xenia OH | (many) | $P$ $Y$ in foil suits | =N= | =N= |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
10/17/73 ntTT | Bloomington IN | (many) | |~| Mars, |~| Venus, $P$ Fire balloons | =N= | =LR |
10/17/73 ntTT | New Albany IN | (many) | |~| ?P? Fire balloons | =N= | =N= |
10/17/73 ntTT | Lafayette IN | (many) | |~| Plane with landing lights on | =N= | =N= |
10/17/73 ntTT | Greenwood DE | (many) | $P$ Volunteer firemen w/ 7 ft hoop of orange lights | =N= | =** |
10/17/73 TTTT | Mobile AL | (none) | ?H? Predicted UFO did not appear | =N= | =N= |
10/18/73 TTTT | OH | (many) | Fireball meteor | =N= | =N= |
10/18/73 TTTT | Noblesville IN | (police) | $P$ Fire balloon | =N= | =N= |
10/18/73 TTTT | Savannah GA | (many) | $P$ $Y$ in foil suit | =N= | =N= |
10/19/73 TTTT | Bloomington IN | (many) | Fire in Bennett's Dump | =N= | =N= |
10/19/73 TTTT | Ashburn GA | (A) | $P$ $Y$ in foil suit | =N= | =N= |
10/19/73 TTTT | Copeland NC | (A) | $P$ $Y$ in foil suit | =N= | =N= |
10/20/73 ntTT | Baton Rouge LA | (thousands) | ?P? Fire balloon over stadium, helicopter chase intercept perspective effects | =N= | =N= |
10/21/73 TTTT | Jonesboro AR | (many) | $P$ Men in foil suits | =N= | =N= |
10/22+/73 **** | Hartford City IN | Gary Flatter+ | $P$ $Y$ in foil suit | =N= | =N= |
11/**/73 TTTT | Elmira NY | (many) | $P$ Luminous helium balloons w/ foil strips | =N= | =** |
11/**/73 TTTT | MD, VA | (many) | $P$ Lighted helium balloons | =N= | =** |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
1974..1979 **** | southern AZ | (many) | Model rockets used by drug smugglers | =G= | =G= |
01/NN/74 TTTT | Northport WA | (many) | $P$ Fire balloon | =N= | =** |
03/24/74 TTTT | Soderby Sweden | (many) | ?P? Fire balloons | =U2 | =U2 |
11/11/74 TTTT | Carbondale PA | (many) | Lit flashlight in pond | =N= | =N= |
11/22/74 ntTT | Canary Islands | (many) | Poseidon missile test | =N= | =N= |
03/19+/75 **** | Yakima WA | (many) | |~| Venus | ||
05/28/75 TTTT | Owensburg IN | Baker | |~| Venus, stars | ||
06/12/75 ntTT | Bloomington IN | (A) | ?P? Fire balloon | =LR | |
11/20/75 TTTT | FL to DC flight | (air) | Fireball meteor | =PK | |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
06/22/76 ntTT | Canary Islands | (many) | Poseidon missile test | =N= | =N= |
11/19/76 ntTT | Canary Islands | (many) | Poseidon missile test guidance failed | =N= | =N= |
03/24/77 ntTT | Canary Islands | (many) | Poseidon missile test | =N= | =N= |
08/NN/77 TTTT | Fawn Grove PA | (many) | ?P? Fire balloon | =LR | |
09/20/77 ntTT | Petrozavodsk Russia | (many) | Ba cloud | =N= | =S= |
10/08/78 TTTT | Cato MO | (many) | Edmund Scientific solar powered flying toy | =LR | |
10/28/78 TTTT | Vina CA | Jack Trites | ?P? Fire balloon | =LR | |
12/24/78 TTTT | Britain | (many) | Cosmos 1068 re-entry | =N= | =S= |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
NN/NN/79 TTTT | Bradford PA | Gregory Elliot | ?P? Fire balloons | =LR | |
01/02/79 dyTT | Workington England | (many) | Sun halation on airplane | ||
02/16/79 TTTT | Big Rapids MI | (many) | ?P? Fire balloons | =LR | |
02/26/79 TTTT | Compton CA | (many) | ?P? Fire balloon | =LR | |
03/**/79 **** | Monroe NC | (many) | ?P? Fire balloons | =LR | |
03/05/79 ntTT | Canary Islands | (many) | Poseidon missile test | =N= | =N= |
03/24/79 ntTT | Pittsburgh PA to Columbus OH | air: Sperling, Lewis | ~|~ star | ||
04/NN/79 TTTT | Southampton England | (air) | Orange elephant balloon escaped from circus | =JR | =JR |
04/26/79 TTTT | Monroe WI | (many) | ?P? Fire balloons | =LR | |
07/14/79 TTTT | Pensacola FL | (many) | ?P? Fire balloons | =LR | |
07/NN/79 TTTT | WA, OR, NV | (many) | Fireball Meteor | =LR | |
11/26/79 TTTT | Cergy France | Fontaine | $H$ (abduction story) | ||
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
08/02/84 ntTT | Warminster England | ? | Parachute flare exercise | ||
08/23/87 ntTT | Corydon IN | ? | ?P? Fire balloon | =LR | |
10/L2/87 ntTT | Wytheville VA | police, others | ?P? Fire balloon Mysterious reporters were tabloid men | =LR | |
11/L6/87 **** | Gulf Breeze FL | (many) | ?P? Fire balloons (some sightings) | =LR | |
10/L9/88 **** | Corydon IN | (many) | ?P? Fire balloons (most sightings) | =LR | |
11/04/89 TTTT | Carp ON | ? | Helicopter, ?H? Alien landing story | =PB | =PB |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
1989-1990 TTTT | Belgium | many | ?P? Fire balloons | =LR | |
04/02/91 TTTT | Faribault MN | Dick Feichtinger | ?P? 2 Fire balloons | =LR | |
07/UU/91 2030 | Bloomington IN | (many) | Ba cloud | +LR | +LR |
08/18/91 TTTT | Carp ON | Diana Labanek | Helicopter | =PB | =PB |
02/05/92 TTTT | Williamsport PA | (many) | Aerial refueling exercises | ||
02/26/93 ntTT | Jefferson Co. KY | (many, air) | $P$ Fire balloon, Intercept perspective effects | =N= | =** |
04/25/94 TTTT | Rotterdam Netherlands | (police) | Ultralight aircraft | ||
02/18/97 spTT | STS-82 Earth Orbit | (astro) | Ice crystals reflecting sun | =S= | |
02/L4/97 ntTT | AZ | (many) | ?P? Fire balloons | =LR | |
03/10+/97 **** | Phoenix AZ | (many) | Parachute flare exercise ?P? fire balloons |
=N= | =BM =LR |
03/13/97 2200 | Phoenix AZ | (many) | Parachute flare exercise ?P? fire balloons |
=N= | =BM =LR |
11/15/97 TTTT | WA, OR | (many) | Russian booster re-entry | =N= | =U= UFORIS |
08/16/99 TTTT | Canton OH | (many) | Ashes of deceased man sent aloft with toy balloons | =N= | =N= |
Date/time | Location | Witnesses | ID Description - (KEY) | Source | ID-er |
01/27/01 TTTT | Barnaul Airport, Siberia Russia | (many) | Air crew refused to take off, UFO over runway
Venus | =N= | =N= |
