Some interchanges are built because conditions make it easier to build one than to do anything else. Often the bridge needed for the interchange already exists, spanning a waterway or a railroad. Height differences between the roads can require an interchange to connect them. Notice that most of them become 2-quadrant parclo interchanges, single quadrant interchanges, or partial Y interchanges. Here are some examples:
Note: To be a serendipitous interchange in most cases, the interchange must not be needed due to traffic volumes. In these cases, an ordinary intersection would have done the job except for the interference of grade differences or railroad crossings.
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
---|---|---|---|---|---|
Florence IN | IN 156 @ IN 101 | Half single quadrant | IN 101 on Ohio River dam Grade difference | ||
Mauckport IN | IN 11 @ IN 135 | Single quadrant | Ohio River bridge Grade difference | ||
Rockport IN | IN 66 @ US 231 | Folded Diamond | Ohio River bridge Grade difference | ||
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Yankeetown IN | IN 66 @ Old IN 66 | Folded Diamond | Existing railroad bridge | ||
East Mount Carmel IN | IN 64 @ cy 965W | Kitbashed trumpet | Existing railroad bridge | Uses another road for some turns. | |
Silverwood IN | IN 234 @ Silver Island Rd | Kitbashed folded diamond | Wabash River bridge | Includes multiple roads | |
Lafayette IN | Sagamore Pw @ Happy Hollow Rd | Folded diamond | Wabash River bridge approach | Old US 52 | |
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Lafayette IN | Sagamore Pw @ 9th St (left) | Single quadrant | Railroad overpass | Old US 52 Ramp is vertical street at left in image |
|
Lafayette IN | Sagamore Pw @ Conservation Club Rd (right) |
Folded diamond | Railroad overpass | Old US 52 | |
Logansport IN | IN 25 @ Old IN 25 | Half single quadrant | Railroad bridge | Forced by railroad | |
Peru IN | US 31 @ Bus US 24 | Single quadrant | Railroad bridge | Forced by railroad Some turns must take other roads |
|
Elliston IN | US 231 In 54 @ River Rd | Single quadrant | White River bridge | ||
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Indianapolis IN | Raymond St @ West St | Kitbashed trumpet | White River and railroad bridge | ||
Indianapolis IN | Washington St @ White River Pw |
Half single quadrant | White River bridge & railroad | Avoids both with grade change | |
Indianapolis IN | 38th St @ White River Pw West (left) |
Folded Diamond | White River bridge | ||
Indianapolis IN | 38th St @ White River Pw East (right) |
Partial Y | White River bridge | Art exhibit inside ramp | |
Indianapolis IN | Madison Ave @ Morris St | Kitbashed cloverleaf | Railroad bridge | Grade change | |
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Bloomington IN | Vernal Pk (horizontal) @ Industrial Park Dr (bottom) & Packinghouse Rd (top) |
Single quadrant | Close Freeway Overpass | Grade change | |
Smithville IN | Old 37 @ Smithville Rd (right) & Ketcham Rd (left) |
Dual single quadrant | Creek bridge between Ketcham Rd and Smithville Rd (the jog) | Grade change Creek bridge built after Old 37 |
|
Bremen IN | US 6 @ IN 331 | Single quadrant | US 6 built on levee | Grade change | |
River Haven IN | Maplecrest Rd @ Nelson Rd | Single quadrant | Within railroad yard | Grade change | |
LOCATION | INCLUDED ROADS | INTERCHANGE TYPE | IMAGE | REASON BUILT | COMMENTS |
Winchester IN | US 27 @ IN 32 | Folded diamond | Railroad bridge | ||
Muncie IN | IN 32 @ Tillotson Av | Single quadrant | White River bridge & Railroad bridge | ||
Daleville IN | IN 32 @ I-69 & IN 67 | Folded Diamond | Between White River bridge & Railroad bridge | Rebound interchange using frontage roads | |
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Highland IN | IN 63 @ US 36 | Folded Diamond | Railroad bridge | ||
Kokomo IN | US 35 @ Davis Rd | Partial Y | Railroad bridge | ||
Logansport IN | US 35 @ IN 25 | Folded Diamond | Railroad bridge | ||
Colburn IN | IN 25 @ cy 900 E | Single quadrant | Railroad bridge | ||
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Buck Creek IN | IN 25 @ cy500 E | Single Quadrant | Railroad bridge | ||
Gravel Hill IN | US 52 @ US 41 | Partial Y | Railroad bridge | ||
Ogden Dunes IN | Crisman Rd @ US 12 (bottom) | Folded Diamond | Railroad yard bridge | ||
Ogden Dunes IN | Crisman Rd @ Boundary Rd (top) |
Folded Diamond | Railroad yard bridge | ||
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
East Chicago IN | US 12 @ Kennedy Av | Folded Diamond | Railroad yard bridge | ||
English IN | IN 64 @ IN 37 | Folded Diamond | Bird Hollow Creek valley bridge | Grade difference | |
Columbus IN | US 31 @ Indianapolis Rd | Partial Y | Railroad bridge | Grade difference Intersections within interchange |
|
Harrodsburg IN | IN 37 @ Monroe Dam Rd (right) | Folded diamond | Railroad bridge | Grade difference |
|
Harrodsburg IN | IN 37 @ Old 37 (left) | Half single quadrant | Railroad bridge | Grade difference Used to be folded diamond |
|
LOCATION | INCLUDED ROADS | TYPE | IMAGE | REASON BUILT | COMMENTS |
Indianapolis IN | Massachusetts Av @ 30th St &Emerson Av | Single quadrant | Railroad bridges | Grade difference |
|
Stanford IN | I-69 @ Burch Rd | Single quadrant | Freeway overpass | Special emergency-vehicle Interstate highway access - Fire jurisdiction has no interchange.
Locked gate allows only official vehicles. |
Contact me if you know of any Indiana serendipitous interchange I missed. Email address distorted to stop spam robots:
midimagic at | sbcglobal | dot net |