Imagine an election for a mayor in a town of 10000 where the voters decide their vote on Proposition X.
Election Results | Total |
---|---|
Candidate A | 3049 |
Candidate B | 2951 |
Candidate C | 4000 |
ding ding ding ding ding
Clang ding Clang POCK
ding-a-lang-a-ping Clang
Now let's try it with a fair election system. The Independent Voting System is used as an example:
Election Results | YES | NO | Abstain |
---|---|---|---|
Candidate A | 5449 | 4002 | 549 |
Candidate B | 5951 | 4013 | 36 |
Candidate C | 4000 | 5999 | 1 |
Election Scores | (YES minus NO) | Win | |
Candidate A | +1447 | ||
Candidate B | +1918 | √ | |
Candidate C | −1999 |
Highest positive score wins.
No interlock
Vote on each candidate separately
RIGGED | FAIR | WHY |
---|---|---|
RIGGED | FAIR | WHY |
Plurality Voting System (vote for only one) used * | Independent Voting System is used | Vote splitting among similar candidates |
Unfair Voting System (Plurality or Ranking) used * | Fair Voting System is used | Majority can't stop unwanted candidate |
Straight-Party Selection used † | Straight-Party Selection abolished | National candidate biases local race |
Winner-Take-All Delegates or Electors † | Proportional or district selection | Political greed for power |
Party Officials Select Delegates † | The People Elect delegates | Political greed for power |
Primaries on different dates * | Nationwide primary date | Later voters can't change outcome |
RIGGED | FAIR | WHY |
Biased Press † | Objective Journalism | Wrongly Swaying voters |
Biased Celebrities † | Celebrities silent on politics | Wrongly Swaying voters |
Negative Ads sway Plurality Voting † | No Gain from Negative Ads | Plurality Votes can be Stolen |
Candidates promise free stuff † | Candidates can't promise giveaways | Buying Votes with Free Stuff |
Promise to legalize wrongdoing † | No promises pander to desires | Buying Votes with Wrongdoing |
RIGGED | FAIR | WHY |
* - Unintentional bias
† - Intentional bias