What happens if you play one kind of quadraphonic record on another kind of decoder? This table tells which systems are compatible, which ones are partially compatible, and which are not compatible at all.
COMPATIBILITY TABLE | PLAYBACK MATRIX SYSTEM → → → → → → → → | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECORDING MATRIX SYSTEM ↓ | QS | DD | EV | DQ | SQ | SB | UM | EU | HM | HR | UQ | DS | CS | UJ | PL | HT | TP | CQ | SF | |
SCHEIBER AND SANSUI QS | QS, RM → | 10 | 10 | 9 | 9 | 6 | 8 | 0 | 8 | 4 | 4 | 8 | 10 | 8 | 8 | 0 | 10 | 10 | 9 | N o t a d e c o d i n g m a t r i x |
THE DYNACO DIAMOND | DD → | 10 | 10 | 9 | 9 | 6 | 8 | 0 | 8 | 4 | 4 | 8 | 10 | 8 | 8 | 0 | 10 | 10 | 9 | |
ELECTRO-VOICE STEREO 4 | EV → | 9 | 9 | 10 | 9 | 6 | 8 | 0 | 8 | 4 | 4 | 8 | 9 | 8 | 8 | 0 | 9 | 9 | 9 | |
DYNAQUAD | DQ → | 9 | 9 | 9 | 10 | 6 | 8 | 0 | 8 | 4 | 4 | 8 | 9 | 8 | 8 | 0 | 9 | 9 | 9 | |
CBS SQ | SQ → | 6 | 6 | 6 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 6 | MS | 4 | 4 | MS | MS | 9 | |
CBS SQ 10-40 BLEND | SB → | 6 | 6 | 6 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 6 | MS | 4 | 4 | MS | MS | 9 | |
DENON UMX (UNIFORM MATRIX) | UM → | 0 | 0 | 0 | 0 | MS | MS | 10 | MS | 4 | 4 | MS | 10 | MS | 0 | 0 | MS | MS | MS | |
ELECTRO VOICE UNIVERSAL | EU → | 8 | 8 | 8 | 8 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 8 | MS | 4 | 4 | MS | MS | 9 | |
BBC MATRIX H | HM → | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 4 | 0 | 6 | 0 | MS | 0 | 0 | |
BBC MATRIX H REVERSED | HR → | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | MS | 0 | 0 | |
UNIQUAD EQUAL SEPARATION | UQ → | 8 | 8 | 8 | 8 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 8 | MS | 4 | 4 | MS | MS | 10 | |
DOLBY SURROUND | DS → | 10 | 10 | 9 | 9 | 6 | 8 | 0 | 8 | 4 | 4 | 8 | 10 | 8 | 8 | 0 | 10 | 10 | 9 | |
CIRCLESURROUND | CS → | 6 | 6 | 6 | 6 | MS | MS | 0 | MS | 0 | 0 | MS | 8 | 10 | 4 | 0 | MS | MS | MS | |
DENON BHJ AND UHJ | UJ → | 8 | 8 | 8 | 8 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 8 | 0 | 10 | 0 | MS | 0 | 6 | |
PHASE LOCATION | PL → | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | MS | 0 | 0 | |
HEXAPHONIC TRIDEE | HT → | NV | NV | N9 | N9 | N6 | MS | 0 | MS | N4 | N4 | MS | NV | N6 | N8 | 0 | 10 | 10 | N9 | |
TETRAPHONIC 3D | TP → | NV | NV | N9 | N9 | N6 | MS | 0 | MS | N4 | N4 | MS | NV | N6 | N8 | 0 | 10 | 10 | N9 | |
SURROUND FIELD 2D | SF → | 10 | 10 | 10 | 10 | 8 | 9 | 0 | 9 | 4 | 4 | 9 | 10 | 8 | 9 | 0 | 10 | 10 | 10 | |
SURROUND FIELD 3D | SF → | NV | NV | NV | NV | N6 | MS | 0 | MS | N4 | N4 | MS | NV | N6 | N8 | 0 | 10 | 10 | N9 | |
COMPATIQUAD | CQ | Not an encoding matrix |
NORMAL USE | PERFORMANCE MEANING | SCORE | NO VERTICAL | PERFORMANCE MEANING |
---|---|---|---|---|
10 | Perfect compatibility | 100% | NV | Perfect without vertical |
9 | Very good compatibility | 90% | N9 | Very good, no vertical |
8 | Good compatibility | 80% | N8 | Good, no vertical |
6 | Fair compatibility | 60% | N6 | Fair without vertical |
4 | Poor compatibility | 40% | N4 | Poor without vertical |
0 | No compatibility | 0% | ||
MS | Move Speakers to use | Place speakers in different places for this matrix. |
|
Listener is facing the 12:00 position. 3-D decoder speaker positions not shown. |