Plurality Voting Pie Chart
The example setting:
The election (using the Plurality Voting System):
The outcome does not match public opinion.
A pie chart in the face!
Independent Voting Bar Chart
The example setting:
The election (using the Independent Voting System):
The outcome matches public opinion.
YEAR | DEMOCRAT | REPUBLICAN | THIRD PARTY | WINNER | PLURALITY VOTING EFFECT |
---|---|---|---|---|---|
2020 | Biden | Trump | Jorgensen | Biden | Biden most different from the others |
2016 | H Clinton | Trump | Johnson | Trump | Trump most different from the others |
2012 | Obama | M Romney | Johnson | Obama | Obama most different from the others |
2008 | Obama | McCain | Nader | Obama | Obama most different from the others |
2004 | Kerry | GW Bush | Nader | GW Bush | Bush most different from the others |
2000 | Gore | GW Bush | Nader | GW Bush | Gore and Nader split the vote |
1996 | B Clinton | Dole | Perot | B Clinton | Dole and Perot split the vote |
1992 | B Clinton | GHW Bush | Perot | B Clinton | Bush and Perot split the vote |
1988 | Dukakis | GHW Bush | Paul | GHW Bush | No plurality voting effects |
1984 | Mondale | Reagan | Bergland | Reagan | No plurality voting effects |
1980 | J Carter | Reagan | Anderson | Reagan | Carter and Anderson split the vote |
1976 | J Carter | Ford | Reagan | J Carter | Carter most different from the others |
1972 | McGovern | Nixon | Schmitz | Nixon | No plurality voting effects |
1968 | Humphrey | Nixon | Wallace | Nixon | Humphrey and Wallace split southern vote |
1964 | L Johnson | Goldwater | Hass | L Johnson | No plurality voting effects |
1960 | Kennedy | Nixon | Byrd | Kennedy | Kennedy most different from the others |
Ranked Choice Pie Chart
The example setting:
The election (using the Ranked Choice Voting System):
The outcome does not match public opinion.
Another pie chart in the face!
How the People Voted
How Ballots were Counted
The example setting:
The election (using the Independent Voting System):
The outcome does not match public opinion.
A twisted histogram in the face!