Merging two traffic streams into one lane is one of the most difficult parts of driving.
Even the Indianapolis 500-mile race often has merging accidents.
There are several reasons why this is so difficult:
ALWAYS OBEY THESE RULES FOR MERGING NO MATTER WHAT SIGNS ARE THERE.
Being selfish makes drivers brake hard and slows down all traffic.
Those in front should have priority over those behind. This is taking turns.
The MERGE sign is a command to do this.
Leave room for merging traffic to enter.
NEVER SPEED UP to keep vehicles from merging in front of you.
Alternate positions so there is room to merge (as in the second image below). Take turns.
Leave more room for merging traffic to enter.
The merge lane is not long enough for drivers to suddenly select other gap openings.
You need precise throttle control to match the gaps in the other stream.
Your vehicle is too long for a merging driver to find a safe gap. This includes semis.
THE WRONG WAY TO MERGE | |
Wrong methods:
|
|
THE RIGHT WAY TO MERGE | |
Correct methods:
|
If there are two lanes to the left of the ending lane, some cars can move to the left lane to make room.
The correct way should really be used for all merges.
Priv = traffic has privileged right-of-way. Burd = traffic is burdened to yield the right-of-way.
MERGE TYPE | DRIVER VIEW | SIGN INDEX LETTER | DIAGRAM | ||||||
MAIN | RAMP | SIGN | |||||||
- | |||||||||
NO MERGE LANE - Bad Design | RF | LB | M | M | A | F | F | B | |
STOP Sign Score: 0 | Priv | Burd | |||||||
YIELD Sign Score: -2 | Priv | Burd | |||||||
No Merge Area Score: 2 | Equal | Equal | |||||||
- | |||||||||
MERGE TYPE | MAIN | RAMP | SIGN | DIAGRAM | |||||
MERGE LANE | RF | LB | A | B | C | ||||
YIELD Sign - Wrong Design Score: -6 | Priv | Burd | |||||||
MERGE Sign Score: 6 | Burd | Priv | |||||||
MERGE Sign - Long Merge Lane Score: 8 | Burd | Priv | |||||||
- | |||||||||
MERGE TYPE | MAIN | RAMP | SIGN | DIAGRAM | |||||
ADDED LANE | RF | LF | G | A | B | ||||
ADDED LANE Sign Score: 9 | Equal | Equal | |||||||
STAY IN LANE Sign Score: 10 | Equal | Equal | |||||||
- | |||||||||
MERGE TYPE | MAIN | RAMP | SIGN | DIAGRAM | |||||
WEAVE | RF | LB | D | D | A | A | B | E | |
STOP Sign Score: -6 | Priv | Burd | |||||||
YIELD Sign Score: -4 | Priv | Burd | |||||||
Weave Signs Score: 2 | Equal | Equal | |||||||
TAKE TURNS Signs Score: 4 | Equal | Equal | |||||||
- | |||||||||
MERGE TYPE | LEFT | RIGHT | SIGN | DIAGRAM | |||||
LANE DROP MERGE | RB & RF | LB & LF | H | H | I | J | K | L | |
Lane Closed Sign Score: 0 | Priv | Burd | |||||||
Zipper Merge Score: 8 | Equal | Equal |
Post 1 |
Post 2 |
|||||
Zipper Merge - Don't tell lane Score: 8 | Equal | Equal |