| CONTACT: | Larry Robinson | midimagic@sbcglobal.net |
|---|---|---|
| Bloomington IN | Email for more information. |
SKILL SET:
| Physics | Relativity | Algebra | Geometry |
| Trigonometry | Finite Mathematics | Probability | Statistics |
| Calculus | Matrix Calculations | Numerical Methods | Vehicle Traffic Control |
| Chemistry | Bad Science Detection | Perception Science | Spectroscopy |
| Rules of Argument | Hypothesis Evaluation | Biology (basic) | Geology (basic) |
| Real-world sensor technology | DC and audio signal handling | Digital to analog conversion |
| Analog to digital conversion | Interfaces to computer ports | Digital signal processing |
| Power supplies | Displays | State-machine design |
| High voltage X-ray and arc supplies | Device control & Servo | Arithmetic Logic & Bit Slice |
| CPU design | Multiple clock data transfer | Synchronous, asynchronous design |
| Restoring old audio recordings | Machining various materials | MIDI |
| Gas control equipment | Record changers | Recording studio equipment |
| Sound reinforcement | Pinball Machines | Video and Genlock |
| Ham Radio | Trigonometric Relativity | Card readers |
| Light Emitting Diodes | Alternative light sources | Power factor and filtering |
ACCOMPLISHMENTS:
| Report erroneously placed or missing signs and road markings on I-69 Section 5 project in Indiana |
| CINS-101 Introduction to Microcomputers | CINS-074 Computer Literacy |
| Design and construct specialized laboratory devices | Computer programs to operate lab devices |
| Repaired defective equipment | Instructed lab users about equipment |
| Assembled computer systems | Built special Mt. McKinley expedition devices |
| Serviced broken equipment, computers, spectrometers | Designed specialized field and laboratory devices |
| Tutored students in computer science, physics, mathematics, and other disciplines |
| Developed new instruction methods |
| Writing book on understanding relativity | Own small recording studio |
| Recorded 11 CDs for musician friends and myself | Recorded first known live-theater surround sound |
| Built a computer CPU (pre-microprocessor) | Modified record changers and pinball machines |
| Invented Multiball | Compiled index of phonograph recording curves |
EDUCATION:
REFERENCES: