Here is what happens when countries try to create more wealth by printing more money. Note that the actual amount of wealth is limited by the amount of work done in the country. Doubling the amount of currency usually halves the value of each piece of currency.
Country | C | Yr | mo rate | da rate | x2 t yr | x2 t da | x2 t hr | da calc | log10 da | log10 mo | mo calc | log10 yr | yr rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungary | P | 1946 | 4.19E+16% | 207.19% | 0.00172 | 0.626622043 | 15.03892903 | 3.0719000 | 0.487407 | 14.622212 | 4.1900E+14 | 175.46655 | 29278351346923_and_164_zeros% |
Zimbabwe | P | 2008 | 7.96E+10% | 98.01% | 0.00282 | 1.029434687 | 24.70643249 | 1.9801000 | 0.296687 | 8.900614 | 7.9545E+08 | 106.80736 | 641748050525781_and_92_zeros% |
Yugoslavia | P | 1994 | 3.13E+8% | 64.63% | 0.00386 | 1.410657512 | 33.85578028 | 1.6463000 | 0.216509 | 6.495269 | 3.1280E+06 | 77.94323 | 87746973727438_and_66_zeros% |
Rep. Serpska | P | 1994 | 2.97E+8% | 64.30% | 0.00388 | 1.416358132 | 33.99259516 | 1.6430000 | 0.215638 | 6.469127 | 2.9453E+06 | 77.62952 | 426111089306423_and_65_zeros% |
Germany | R | 1923 | 29500% | 20.87% | 0.01016 | 3.7102223 | 89.0453352 | 1.2087000 | 0.082319 | 2.469556 | 2.9482E+02 | 29.63467 | 431189283754426_and_17_zeros% |
Greece | W | 1944 | 13800% | 17.84% | 0.01173 | 4.284027277 | 102.8166547 | 1.1784000 | 0.071293 | 2.138782 | 1.3765E+02 | 25.66538 | 462790228395609_and_13_zeros% |
China | P | 1949 | 5070% | 14.10% | 0.01460 | 5.331527986 | 127.9566717 | 1.1410000 | 0.057286 | 1.718569 | 5.2308E+01 | 20.62283 | 41959662909942800000000% |
Armenia | P | 1993 | 438% | 5.77% | 0.03432 | 12.53647868 | 300.8754883 | 1.0577000 | 0.024363 | 0.730875 | 5.3812E+00 | 8.77050 | 58952410340.% |
Turkmenistan | P | 1993 | 429% | 5.71% | 0.03467 | 12.66458343 | 303.9500024 | 1.0571000 | 0.024116 | 0.723482 | 5.2903E+00 | 8.68179 | 48060271152.7% |
Taiwan | P | 1945 | 399% | 5.50% | 0.03596 | 13.13495524 | 315.2389257 | 1.0550000 | 0.023252 | 0.697574 | 4.9840E+00 | 8.37089 | 23490132488.8% |
Venezuela | P | 2019 | 88.41% | 2.134% | 0.09119 | 33.30596074 | 799.3430577 | 1.0213395 | 0.009170 | 0.275104 | 1.8841E+00 | 3.30125 | 200000.00% |
Bolivia | P | 1985 | 55.57% | 1.484% | 0.13070 | 47.73853514 | 1145.724843 | 1.0148404 | 0.006398 | 0.191933 | 1.5557E+00 | 2.30320 | 20000.00% |
Austria | R | 1922 | 25.50% | 0.760% | 0.25434 | 92.89914642 | 2229.579514 | 1.0075988 | 0.003288 | 0.098630 | 1.2550E+00 | 1.18355 | 1426.00% |
France | N | 1796 | 12.34% | 0.389% | 0.49644 | 181.3235238 | 4351.764572 | 1.0038860 | 0.001684 | 0.050532 | 1.1234E+00 | 0.60638 | 304.00% |
Soviet Union | P | 1922 | 9.98% | 0.318% | 0.60747 | 221.8796535 | 5325.111684 | 1.0031746 | 0.001377 | 0.041295 | 1.0998E+00 | 0.49554 | 213.00% |
Brazil | P | 1990 | 5.14% | 0.167% | 1.15337 | 421.2673365 | 10110.41608 | 1.0016708 | 0.000725 | 0.021750 | 1.0514E+00 | 0.26100 | 82.39% |
Philippines | W | 1944 | 3.99% | 0.131% | 1.47477 | 538.6596867 | 12927.83248 | 1.0013064 | 0.000567 | 0.017010 | 1.0399E+00 | 0.20412 | 60.00% |
United States | N | 1776 | 2.20% | 0.0724% | 2.65909 | 971.2337421 | 23309.60981 | 1.0007243 | 0.000314 | 0.009434 | 1.0220E+00 | 0.11321 | 29.78% |
United States | P | 1917 | 1.51% | 0.0499% | 3.86188 | 1410.553157 | 33853.27576 | 1.0004987 | 0.000217 | 0.006496 | 1.0151E+00 | 0.07795 | 19.66% |
United States | P | 1974 | 0.97% | 0.0322% | 5.97522 | 2182.448151 | 52378.75563 | 1.0003223 | 0.000140 | 0.004198 | 1.0097E+00 | 0.05038 | 12.30% |
United States | P | 1979 | 1.05% | 0.0347% | 5.55100 | 2027.501174 | 48660.02818 | 1.0003469 | 0.000151 | 0.004519 | 1.0105E+00 | 0.05423 | 13.30% |
United States | P | 1979 | 0.99% | 0.0327% | 5.88495 | 2149.477693 | 51587.46462 | 1.0003272 | 0.000142 | 0.004263 | 1.0099E+00 | 0.05115 | 12.50% |
Explanations of variables:
Calculations:
incrate = rate + 1
incrate = rate / 100 + 1
incratenew = incrateold ^ timefactor
dbltime = log10(2) / log10(incrate)
dbltime will be in the same units the period of the incrate is in.
lograte = log10(incrate)
logratenew = lograteold * timefactor
incrate = 10 ^ lograte
rate = incrate - 1
rate = 100 * (incrate - 1)
PERIOD | NEW: 365.25 Day Year | NEW: 360 Day Year | |||||||
---|---|---|---|---|---|---|---|---|---|
OLD | Year | Month | Day | Hour | Year | Month | Day | Hour | |
Year | 1 | 1/12 | 1/365.25 | 1/8766 | 1 | 1/12 | 1/360 | 1/8640 | |
Month | 12 | 1 | 12/365.25 | 1/730.5 | 12 | 1 | 1/30 | 1/720 | |
Day | 365.25 | 30.4375 | 1 | 1/24 | 360 | 30 | 1 | 1/24 | |
Hour | 8766 | 730.5 | 24 | 1 | 8640 | 720 | 24 | 1 |