HYPERINFLATION

Here is what happens when countries try to create more wealth by printing more money. Note that the actual amount of wealth is limited by the amount of work done in the country. Doubling the amount of currency usually halves the value of each piece of currency.

CountryCYrmo rate da ratex2 t yrx2 t dax2 t hr da calclog10 da log10 momo calclog10 yryr rate
HungaryP19464.19E+16% 207.19%0.001720.62662204315.03892903 3.07190000.487407 14.6222124.1900E+14175.4665529278351346923_and_164_zeros%
ZimbabweP20087.96E+10% 98.01%0.002821.02943468724.70643249 1.98010000.296687 8.9006147.9545E+08106.80736641748050525781_and_92_zeros%
YugoslaviaP19943.13E+8% 64.63%0.003861.41065751233.85578028 1.64630000.216509 6.4952693.1280E+0677.9432387746973727438_and_66_zeros%
Rep. SerpskaP19942.97E+8% 64.30%0.003881.41635813233.99259516 1.64300000.215638 6.4691272.9453E+0677.62952426111089306423_and_65_zeros%
GermanyR192329500% 20.87%0.010163.710222389.0453352 1.20870000.082319 2.4695562.9482E+0229.63467431189283754426_and_17_zeros%
GreeceW194413800% 17.84%0.011734.284027277102.8166547 1.17840000.071293 2.1387821.3765E+0225.66538462790228395609_and_13_zeros%
ChinaP19495070% 14.10%0.014605.331527986127.9566717 1.14100000.057286 1.7185695.2308E+0120.6228341959662909942800000000%
ArmeniaP1993438% 5.77%0.0343212.53647868300.8754883 1.05770000.024363 0.7308755.3812E+008.7705058952410340.%
TurkmenistanP1993429% 5.71%0.0346712.66458343303.9500024 1.05710000.024116 0.7234825.2903E+008.6817948060271152.7%
TaiwanP1945399% 5.50%0.0359613.13495524315.2389257 1.05500000.023252 0.6975744.9840E+008.3708923490132488.8%
VenezuelaP201988.41% 2.134%0.0911933.30596074799.3430577 1.02133950.009170 0.2751041.8841E+003.30125200000.00%
BoliviaP198555.57% 1.484%0.1307047.738535141145.724843 1.01484040.006398 0.1919331.5557E+002.3032020000.00%
AustriaR192225.50% 0.760%0.2543492.899146422229.579514 1.00759880.003288 0.0986301.2550E+001.183551426.00%
FranceN179612.34% 0.389%0.49644181.32352384351.764572 1.00388600.001684 0.0505321.1234E+000.60638304.00%
Soviet UnionP19229.98% 0.318%0.60747221.87965355325.111684 1.00317460.001377 0.0412951.0998E+000.49554213.00%
BrazilP19905.14% 0.167%1.15337421.267336510110.41608 1.00167080.000725 0.0217501.0514E+000.2610082.39%
PhilippinesW19443.99% 0.131%1.47477538.659686712927.83248 1.00130640.000567 0.0170101.0399E+000.2041260.00%
United StatesN17762.20% 0.0724% 2.65909971.233742123309.60981 1.00072430.000314 0.0094341.0220E+000.1132129.78%
United StatesP19171.51% 0.0499%3.861881410.55315733853.27576 1.00049870.000217 0.0064961.0151E+000.0779519.66%
United StatesP19740.97% 0.0322%5.975222182.44815152378.75563 1.00032230.000140 0.0041981.0097E+000.0503812.30%
United StatesP19791.05% 0.0347%5.551002027.50117448660.02818 1.00034690.000151 0.0045191.0105E+000.0542313.30%
United StatesP19790.99% 0.0327%5.884952149.47769351587.46462 1.00032720.000142 0.0042631.0099E+000.0511512.50%

Explanations of variables:

Calculations: