A table of devices, EMP sources, and approximate maximum distances follows:
CAUSE OF ELECTROMAGNETIC PULSE | |||||
---|---|---|---|---|---|
DEVICE DAMAGED | Nuclear Bomb | Solar Flare | EMP Source |
Lightning | Short Circuit |
Radio with longwire antenna | 2.5 Mm* | Anywhere* | Unlikely | 1 km | 100 m |
Radio with internal antenna | 2.5 Mm* | Unlikely | 2 m | 100 m | 10 m |
Computer (damaged) | 2.5 Mm* | Unlikely | 2 m | Depends** | Depends** |
Computer (rogue program counter) | Anywhere* | Anywhere* | 6-10 m | Depends** | Depends** |
Computer network (damage) | 2.5 Mm | Anywhere* | 6-10 m | 1 Km†† | 100 m** †† |
Computer network (disrupted) | Anywhere* | Anywhere* | 10-25 m | 5 Km†† | 500 m†† |
Car engine computer (damaged) | 2.5 Mm* | Unlikely | 2 m | 5-10 m | 5-10 m |
Modern stereo (no antenna) | 2.5 Mm* | Unlikely | 2 m | 100 m** | 10 m** |
Radio or TV station | 2.5 Mm | Unlikely | Unlikely | 500** | 50** |
Power line (length 1 Km) | 250 km | Unlikely | Unlikely | No*** | No*** |
Power line (length 20 Km) | 1 Mm | Anywhere* | No | No | No*** |
Power line fuse | 2.5 Mm | Anywhere* | Unlikely | No*** | No*** |
AC power plant generator | 250 Km | Anywhere* | No | No | No*** |
DC commutator power generator | 250 Km | Anywhere* | No | No | No*** |
DC rectifier power generator | 2.5 Mm | Anywhere* | No | No | No*** |
Switching DC power supply | 2.5 Mm | Anywhere* | 4 m | 500 m** | 200 m** |
Rectifier DC power supply | 1 Mm | Anywhere* | No | 50 m** | 20 m** |
Dimmers | 2.5 Mm | Anywhere* | Unlikely | 500 m** | 200 m** |
Semiconductor controllers | 2.5 Mm | Anywhere* | Unlikely | 500 m** | 200 m** |
New Technology lightbulbs† | 2.5 Mm | Anywhere* | 2 m | 500 m** | 200 m** |
Incandescent lightbulbs | 1 Mm | Anywhere* | Unlikely | 50 m** | 20 m** |
Old style fluorescent lightbulbs | 1 Mm | Anywhere* | Unlikely | 50 m** | 20 m** |
Relays | 1 Mm | Anywhere* | Unlikely | 20 m** | 10 m** |
Cellular phones | 2.5 Mm | Anywhere* | 4 m | 100 m** | 50 m** |
Cellular phone towers | 2.5 Mm | Anywhere* | Unlikely | 50 m** | 20 m** |
Meters | 2.5 Mm | Anywhere* | 6 m | 500 m** | 200 m** |
* The earth itself blocks the EMP. Must have nearly a line-of-sight relationship with the source.
** Distance depends on what the device is connected to, and whether the EMP can arrive through power line
induction.
*** Can happen through a direct connection to the fault, but not through the EMP generated by it.
† Compact Fluorescent Lamps (CFL), Light Emitting Diodes (LED), and other types.
†† Distance from closest point of network.
1 m = 3.28 ft
1 Km = .621 mi 1 Mm = 621 mi |
1 ft = .3048 m
1 mi = 1.609 Km 1 Kmi = 1.609 Mm |