With every reproduction of the virus in every infection, mutations are possible.
Mutations in viruses are more likely because the virus is using the replication process of a different organism, increasing the probability of errors.
Natural selection is choosing the viruses that are most successful at reproducing:
Nobody is to blame because we have no way to know all of what is happening.
The infection test detects the presence of live COVID-19 viruses in the body.
- The person testing positive is infected and is contagious.
- The person testing negative either never had the virus or have recovered.
The antibody test detects COVID-19-fighting antibodies in the blood.
- The person testing positive is immune if the infection has ended.
- The person testing negative either never had the virus or has not yet made antibodies.
The positivity rate depends on the infection test.
Nobody is to blame. The newscasters just want something to report.
Whether or not a given sporting event is allowed to play depends on state and local permissions at the time.
If players on one team test positive, that team forfeits. No sense of fairplay at all.
Government determines how many spectators can attend (cardboard facsimiles???).
All of the players must stay 5 feet apart.
Football will have two kinds of face mask penalties.
The final season champion depends on chance as much as skill.
Nobody is to blame. The sports addicts just want to watch sports.
The Positivity Rate is being used to determine how much normal activity the government allows. But there are many errors in both the positivity rate and interpreting it.
Calculating the Positivity Rate: Two methods
However these are also fraught with error. The causes of the errors are:
Now we compare the various possibilities (US data from 09/09/2020):
POP | UNTESTS | UNTEST POS | UN POS RATE | TESTS | POS | DIED | ACTIVE | REC'VD | POS RATE | ADJ POS RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hi untest US | 328,200,000 | 298,647,310 | 119,458,924 | 40.00% | 29,552,690 | 6,588,163 | 196,328 | 2,511,875 | 3,879,960 | 22.29% | 38.41% |
% POP | 100.00% | 91.00% | 36.40% | 9.00% | 2.01% | 0.06% | 0.77% | 1.18% | |||
% TESTS | 100.00% | 22.29% | 0.66% | 8.50% | 13.13% | ||||||
% POS | 100.00% | 2.98% | 38.13% | 58.89% | |||||||
POP | UNTESTS | UNTEST POS | UN POS RATE | TESTS | POS | DIED | ACTIVE | RECOVERED | POS RATE | ADJ POS RATE | |
Same untest US | 328,200,000 | 298,647,310 | 66,577,261 | 22.29% | 29,552,690 | 6,588,163 | 196,328 | 2,511,875 | 3,879,960 | 22.29% | 22.29% |
% POP | 100.00% | 91.00% | 20.29% | 9.00% | 2.01% | 0.06% | 0.77% | 1.18% | |||
% TESTS | 100.00% | 22.29% | 0.66% | 8.50% | 13.13% | ||||||
% POS | 100.00% | 2.98% | 38.13% | 58.89% | |||||||
POP | UNTESTS | UNTEST POS | UN POS RATE | TESTS | POS | DIED | ACTIVE | REC'VD | POS RATE | ADJ POS RATE | |
Lo untest US | 328,200,000 | 298,647,310 | 29,864,731 | 10.00% | 29,552,690 | 6,588,163 | 196,328 | 2,511,875 | 3,879,960 | 22.29% | 11.11% |
% POP | 100.00% | 91.00% | 9.10% | 9.00% | 2.01% | 0.06% | 0.77% | 1.18% | |||
% TESTS | 100.00% | 22.29% | 0.66% | 8.50% | 13.13% | ||||||
% POS | 100.00% | 2.98% | 38.13% | 58.89% | |||||||
POP | UNTESTS | UNTEST POS | UN POS RATE | TESTS | POS | DIED | ACTIVE | REC'VD | POS RATE | ADJ POS RATE | |
Zero untest US | 328,200,000 | 298,647,310 | 0 | 0.00% | 29,552,690 | 6,588,163 | 196,328 | 2,511,875 | 3,879,960 | 22.29% | 2.01% |
% POP | 100.00% | 91.00% | 0.00% | 9.00% | 2.01% | 0.06% | 0.77% | 1.18% | |||
% TESTS | 100.00% | 22.29% | 0.66% | 8.50% | 13.13% | ||||||
% POS | 100.00% | 2.98% | 38.13% | 58.89% |
Notice that the positivity rate is based on only those tested. But the real positivity rate of the country depends on all of the population. For the positivity rate of 22.29% given, the real positivity rate can range from 2.01% (if all untested are negative) to 38.41% (if the untested are 40% positive). The false assumption is that the untested are infected at the same rate as the tested are infected.