Too many times, the devices you bought for the old kind (incandescent) of Christmas lights do not work with the new LED Christmas lights. But there are tricks you can use to get these devices to work with many kinds of strings of the new lights.
This tester can be used to find out how to get the desired results with LEDs:
These imported candelabra-base LED bulbs have enlarged metal ferrules (indicated in diagram) that are connected to the screw shell. An unsuspecting person touching or changing this bulb can contact this live metal part.
ELECTRICAL SHOCK HAZARD!
DO NOT USE THIS KIND OF BULB in Christmas light strings or in any socket where the ferrule is exposed. An unpolarized plug on the light string, Christmas lights connected in series, or an open neutral wire in a light fixture can leave the ferrule connected to the live side of the power line.
Special devices designed to operate incandescent Christmas lights in any of the following ways:
There are several reasons the LED strings fail to work with special Christmas display devices
There are at least 8 different kinds of LED strings:
Note that any of these different kinds can have several series sets of LEDS in parallel (as seen in the F1 and F2 diagrams) or just a single series (as seen in H1). The number of sets in parallel does not change the kind of circuit.
Look for any unexpected behavior:
In most of the cases, making the load look like incandescent lamps will make the device work with the LED lamps.
Note that this does NOT work when the LED string has a sophisticated power supply.
A Converter-Driver works in almost all cases, but it is more expensive.
Add a small incandescent load to the circuit:
Make a load using two incandescent lamp sockets wired in series and spliced into a short extension cord connected between the special device and the LED light strings. The page author used candelabra-base sockets mounted on an electrical junction box.
Be sure that all connections are well insulated, with heat-shrink tubing, electrical tape, wire nuts, or liquid tape.
Use TYPE A for normal dimmers.
Use TYPE B if the device puts out pulsating DC (see below). May not work with all strings.
Use TYPE C or TYPE D if the special device puts out full-wave rectified DC, but the string is
half-wave.
- If this is true, the string will be brighter on the special device
than it is in a standard power socket.
- The TYPE C load limits string current.
- The TYPE D load limits string voltage.
- The TYPE C load also needs a calculation for x in the TYPE A
Load.
Use TYPE E for strings that draw too much current and burn out too quick.
Use a fuse in either TYPE A or TYPE B that lets the string or lamp work normally, but will
blow if the string or lamp shorts out.
- No fuse is needed for TYPE C, D, or E.
Use the following tables to determine the minimum size of the incandescent bulbs needed to use the LED strings.
CALCULATING VALUES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOADED CORD TYPE A |
LOADED CORD TYPE B |
LOADED CORD TYPE C |
|||||||||||
NEED LOAD = x/2 | FIND CAPACITOR y | FIND LOAD z | |||||||||||
One Bulb x (W) |
Two Bulbs Each (W) |
Hot Bulb Each (Ω) |
Cap y (μF) |
Xc @ 60 Hz (Ω) |
LEDs (mA) |
Est Load (Ω) |
Std Bulb Load (W) |
LEDs (mA) |
Hot Bulb Res (Ω) |
Bulb volt drop (V) |
Std Bulb z (W) |
||
4 | 2 | 7200 | 1 | 2653 | 4 | 3316 | 4 | 20 | 2880 | 57.6 | 5 | ||
5 | 2.5 | 5760 | 2 | 1326 | 8 | 1658 | 10 | 40 | 1440 | 57.6 | 10 | ||
7 | 3.5 | 4114 | 3.3 | 804 | 13 | 1005 | 15 | 60 | 960 | 57.6 | 15 | ||
10 | 5 | 2880 | 5 | 531 | 20 | 663 | 20 | * | * | * | * | ||
12 | 6 | 2400 | 10 | 265 | 40 | 332 | 50 | * | * | * | * | ||
15 | 7.5 | 1920 | 20 | 133 | 80 | * | * | * | * | * | * | ||
20 | 10 | 1440 | 33 | 80 | 132 | * | * | * | * | * | * | ||
25 | 12.5 | 1152 | 50 | 53 | 200 | * | * | * | * | * | * | ||
30 | 15 | 960 | 100 | 27 | 400 | * | * | * | * | * | * | ||
40 | 20 | 720 | 200 | 13 | 799 | * | * | * | * | * | * | ||
60 | 30 | 480 | 330 | 8 | 1319 | * | * | * | * | * | * |
* Beyond the scope of LED Christmas Strings - Use a method other than Loaded Cord Type B or C.
CALCULATING VALUES | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOADED CORD TYPES A, D, AND E | LOADED CORD TYPE D WITH STRING | ||||||||||||||||||||||
Lamp properties | Series properties | ALL | Lower series t&t value of t | ||||||||||||||||||||
Rate 120V (W) |
Bulbs t and u | Bulb t | Bulb u | Rate 120V (W) |
2 Bulb Series Values | Upper Rated (W) |
t to set current | ||||||||||||||||
120V (mA) |
hot (Ω) |
cold (Ω) |
60V (mA) |
50V (mA) |
120V (W) |
120V (mA) |
hot (Ω) |
cold (Ω) |
0 mA | 10 mA | 20 mA | 30 mA | 40 mA | ||||||||||
4 | 33.3 | 3600 | 450 | 16.7 | 13.9 | 4 | 2 | 16.7 | 7200 | 900 | 5 | 4 | † | † | † | † | |||||||
5 | 41.6 | 2880 | 360 | 20.8 | 17.4 | 5 | 2.5 | 20.8 | 5760 | 720 | 6 | 5 | † | † | † | † | |||||||
6 | 50.0 | 2400 | 300 | 25.0 | 20.8 | 6 | 3 | 25.0 | 4800 | 600 | 7.5 | 6 | 4 | † | † | † | |||||||
7.5 | 62.5 | 1920 | 240 | 31.3 | 26.0 | 7.5 | 3.75 | 31.3 | 3840 | 435 | 10 | 7.5 | 5 | 4 | † | † | |||||||
10 | 83.3 | 1440 | 144 | 41.7 | 34.7 | 10 | 5 | 41.7 | 2880 | 360 | 12 | 10 | 7.5 | 5 | 4 | † | |||||||
12 | 100 | 1200 | 180 | 50.0 | 41.7 | 12 | 6 | 50.0 | 2400 | 300 | 15 | 12 | 10 | 7.5 | 5 | 4 | |||||||
15 | 125 | 960 | 120 | 62.5 | 52.1 | 15 | 7.5 | 62.5 | 1920 | 240 | 20 | 15&20 | 15 | 12 | 10 | 7.5 | |||||||
20 | 167 | 720 | 90 | 83.3 | 69.4 | 20 | 10 | 83.3 | 1440 | 180 | 25 | 20 | 15&20 | 15 | 12 | 10 | |||||||
25 | 208 | 576 | 72 | 104 | 86.8 | 25 | 12.5 | 104 | 1152 | 144 | 30 | 25 | 20&25 | 20 | 15&20 | 15 | |||||||
30 | 250 | 480 | 60 | 125 | 104 | 30 | 15 | 125 | 960 | 120 | 40 | 30&40 | 30 | 30 | 25&30 | 25 | |||||||
40 | 333 | 360 | 45 | 167 | 139 | 40 | 20 | 167 | 720 | 90 | * | * | * | * | * | * |
* Beyond the scope of LED Christmas Strings - Use a method other
than Loaded Cord Type D.
& Between standard lamp sizes - use one of each in the series.
† Below the scope of LED Christmas Strings - Use a method other than
Loaded Cord Type D.
Calculating for load TYPE D
If the special device has a minimum wattage rating, use that in the left column of the tables.
CAUTION: Do not exceed the Device Max power capability of the special device.
If the special device does not specify a minimum wattage, use trial and error, starting with the largest size in the table that does not exceed the output capabilities and working down until the special device misbehaves. Then go up at least 20 percent from the value that made it fail, to make sure the special device does not intermittently fail.
Because the two lamps are in series, they should rarely burn out. But keep some spares, because they may ban all incandescent lamps.
The load lamps do not need to be part of the display. They can be hidden in any out-of-the-way place. But make sure they have ventilation air and do not touch other materials.
This TYPE A load will be referred to as a loaded cord.
An output with this TYPE A load device connected to it will be referred to as a loaded output.
The capacitor in the TYPE B load must be non-polarized.
Experiment with bulb z wattage in the TYPE C and TYPE D loads to make string brightness the same as the string plugged into a standard power socket. Bulb z might not reach full hot resistance.
These loaded outputs have worked for the page author for the following:
This load E requires a 4W and a 3W lamp in series.
This load E requires two 7W lamps in series.
Pull the plug out of the socket, turn it half a turn, and plug it back in, so the two prongs are inserted into each other's slots.
Note that this does not work if the plugs are polarized or a three-prong plug is used.
The neutral blade of the plug is wider than the live blade. This is made so the neutral blade is always plugged into the neutral slot in the outlet.
The plug will not fit into the socket the other way.
Three-prong plugs with the safety ground pin are also polarized.
This was done so that the screw shell of an Edison-base light bulb socket is always connected to the neutral.
This prevents someone from accidentally contacting a live screw shell of a light bulb when changing bulbs. It is a safety device that should normally not be defeated.
In the case of LED Christmas lights, there is no agreement between manufacturers of the polarity of a string that works on only half of the AC cycle (or on DC).
The surgeries on light strings listed below change the polarity of part or all of the string without changing the polarity of the outlet at the end of the string.
If this occurs, the entire string needs AC, but the special device output is DC. See below.
There are several possibilities:
Use the wiring diagram at right:
Yes. The following circuit can do this.
The tester can test all of the following:
Features of the Tester:
Instructions:
The device was built into a 3-gang plastic electrical box with a 3-gang cover.
The plastic nailing ears were cut off the electrical box.
Holes were drilled in the "back" if the electrical box to mount the lamp sockets.
The first photo shows a simulation of a loaded AC source using switches A, C2, and E.
The second photo shows a simulation of a loaded pulsing DC source using switches B+, C1, and E.
TABLE A - TESTING POWER SOURCES AND SPECIAL DEVICES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CONNECTIONS | SWITCHES | LEDS | OUTCOMES | ||||||||
SOCKET SD | PLUG SD |
SOCKET LS |
A | B | C | D | E | GRN | RED | OBSERVED LIGHTING EFFECT | MEANING AND NOTES |
SD Pow | SD Out | none | A | off | off | D1 | off | + − | + − | AC before and after capacitor | Outputs AC |
SD Pow | SD Out | none | A | off | off | D1 | off | + | off | Positive DC unknown type | Outputs positive DC |
A | off | C1 | D1 | off | + | + − | Positive pulsing DC | Outputs positive pulsing DC | |||
+ | off | Positive steady DC | Outputs positive steady DC | ||||||||
SD Pow | SD Out | none | A | off | off | D1 | off | − | off | Negative DC unknown type | Outputs negative DC |
A | off | C1 | D1 | off | − | + − | Negative pulsing DC | Outputs negative pulsing DC | |||
− | off | Negative steady DC | Outputs negative steady DC | ||||||||
SD Pow | SD Out | none | A | off | off | D1 | off | off | off | No current supplied | Not working or needs a load |
A | off | C1 | D1 | off | any lit | + − | Small load makes current flow | Needs a small load | |||
A | off | C2† | D1 | off | any lit | + − | Large load makes current flow | Needs a large load | |||
A | off | C2† | D1 | off | off | off | No current supplied- | Not working | |||
† Do not use position C2 if the device is not rated for use with anything larger than miniature light strings. Use C1. | |||||||||||
TABLE B - TESTING LED LAMPS AND LIGHT STRINGS | |||||||||||
CONNECTIONS | SWITCHES | LEDS | OUTCOMES | ||||||||
SOCKET SD | PLUG SD |
SOCKET LS |
A | B | C | D | E | GRN | RED | OBSERVED LIGHTING EFFECT | MEANING AND NOTES |
Plug Together | String | any | any | any | any | any | any | any; | RAPID FLASHING OR MALFUNCTION* | TURN OFF A AND B IMMEDIATELY* | |
Plug Together | String | A | off | off | off | E | + − | + − | String should work here | Works on normal AC | |
Plug Together | String | off | B+ | off | off | E | + | + | String lights normally | Full-wave rectified string | |
+ | + | Only half of the string lights | Each series is half wave | ||||||||
+ | + | String does not light or malfunctions* | Switching power supply needs AC | ||||||||
off | B+ | C1 | D1 | off | + | + − | Entire string lights | Pulsing DC uses loaded capacitor | |||
+ | off or + | Entire String is off or part is dim | Can't use series capacitor | ||||||||
Plug Together | String | off | B− | off | off | E | − | − | String lights normally | Full-wave rectified string | |
− | − | Only half of the string lights | Each series is half wave | ||||||||
− | − | String does not light or malfunctions* | Switching power supply needs AC | ||||||||
off | B− | C1 | D1 | off | − | + − | Entire string lights | Pulsing DC uses loaded capacitor | |||
− | off or + | Entire String is off or part is dim | Can't use series capacitor | ||||||||
* This malfunction can damage the light string if not stopped immediately. | |||||||||||
† Do not use position C2 if the special device is not rated for use with anything larger than miniature light strings. Use C1. | |||||||||||
TABLE C - TESTING SPECIAL DEVICES WITH LED LAMPS AND LIGHT STRINGS | |||||||||||
CONNECTIONS | SWITCHES | LEDS | OUTCOMES | ||||||||
SOCKET SD | PLUG SD |
SOCKET LS |
A | B | C | D | E | GRN | RED | OBSERVED LIGHTING EFFECT | MEANING AND NOTES |
SD Pow | SD Out | String | any | any | any | any | any | any | any; | RAPID FLASHING OR MALFUNCTION* | TURN OFF A AND B IMMEDIATELY* |
SD Pow | SD Out | String | any | any | any | any | any | any | any; | ALL OR PART OF STRING IS TOO BRIGHT‡ | TURN OFF A AND B IMMEDIATELY‡ |
SD Pow | SD Out | String | A | off | off | off | E | + − | + − | String works normally | Output is normal AC |
SD Pow | SD Out | String | A | off | off | off | E | any | any | RAPID FLASHING OR MALFUNCTION* | TURN OFF A AND B IMMEDIATELY* |
A | off | off | off | E | off | off | No current supplied | Won't work or needs a load | |||
A | off | C1 | off | E | + − | + − | Small load makes current flow | Needs a small load | |||
A | off | C2† | off | E | + − | + − | Large load makes current flow | Needs a large load | |||
A | off | C2† | off | E | off | off | No current supplied- | Cannot drive this string | |||
SD Pow | SD Out | String | A | off | off | off | E | + | + | String lights normally | Full-wave rectified string |
+ | + | Only half of the string lights | Each series is half wave | ||||||||
+ | + | String does not light or malfunctions* | Switching power supply needs AC | ||||||||
A | off | C1 | D1 | off | + | + − | Entire string lights | Pulsing DC uses loaded capacitor | |||
+ | off | Entire String is off | Can't use series capacitor | ||||||||
SD Pow | SD Out | String | A | off | off | off | E | − | − | String lights normally | Full-wave rectified string |
− | − | Only half of the string lights | Each series is half wave | ||||||||
− | − | String does not light or malfunctions* | Switching power supply needs AC | ||||||||
A | off | C1 | D1 | off | − | + − | Entire string lights | Pulsing DC uses loaded capacitor | |||
− | off | Entire String is off | Can't use series capacitor | ||||||||
* This malfunction can damage the lights and the special device if not stopped immediately. | |||||||||||
† Do not use position C2 if the special device is not rated for use with anything larger than miniature light strings. Use C1. | |||||||||||
‡ This can damage the lights. Use loaded cord C. |
The following are the usually expected results.
TYPE | Normal AC | Pulsed DC | Steady DC | Pulse w/ LOAD B | TRIAC Dimmer | Diagram |
---|---|---|---|---|---|---|
H1: | Works Normally (or try LOAD A) |
One Way Turn plug over ovetvolt LOAD C |
One Way Turn plug over ovetvolt LOAD C |
no Does not pass AC. |
Use LOAD A if dimmer malfunctions |
|
H2: | Works Normally (or try LOAD A) |
Half set lights LOAD B, surgery ovetvolt LOAD C |
Half set lights (Surgery only fix) ovetvolt LOAD C |
Maybe - Half of string might stay dark |
Use LOAD A if dimmer malfunctions |
|
F1: | Works Normally (or try LOAD A) |
Works Normally (or try LOAD A) |
Works Normally (or try LOAD A) |
Maybe (Unnecessary) |
Use LOAD A if dimmer malfunctions |
|
F2: | Works Normally (or try LOAD A) |
Works Normally (or try LOAD A) |
Works Normally (or try LOAD A) |
Maybe (Unnecessary) |
Use LOAD A if dimmer malfunctions |
|
B1: | Works Normally (or try LOAD A) |
Works Normally (or try LOAD A) |
Works Normally (or try LOAD A) |
Maybe - Half of string might stay dark |
Use LOAD A if dimmer malfunctions |
|
D1: | Works Normally (or try LOAD A) |
no - Can damage power supply |
no - Can damage power supply |
Maybe - Might be dim or stay dark |
Use LOAD A if dimmer malfunctions |
|
S1: | Works Normally (or try LOAD A) |
no - Can damage power supply |
no - Can damage power supply |
no - Can damage power supply |
Try LOAD A if dimmer malfunctions |
|
C1: | Works Normally (or try LOAD A) |
no - Can damage power supply |
no - Can damage power supply |
no - Can damage power supply |
Try LOAD A if dimmer malfunctions |
|
M1: | no - No controller on/off timer OK |
no - No controller on/off timer OK |
no - No controller on/off timer OK |
no - No controller on/off timer OK |
no - No controller on/off timer OK |
TABLE D - TROUBLESHOOTING LIGHTS AND SPECIAL DEVICES | |||
---|---|---|---|
SYMPTOM | POSSIBLE CAUSE | WHAT TO DO | MEANING |
Unintended rapid flashing* | Special device won't drive LEDs | Try the test box with switches: A, off, C1, off, E) | Special device needs incandescent load |
Try the test box with switches: A, off, C2†, off, E) | |||
Try loaded cord A (above). | |||
None of the above work. | String can't be used with special device | ||
String is dim or won't light | Special device won't drive LEDs | Try the test box with switches: A, off, C1, off, E) | Special device needs incandescent load |
Try the test box with switches: A, off, C2†, off, E) | |||
Try loaded cord A (above). | |||
None of the above work. | String can't be used with special device | ||
Only half of the string lights | Special device has a DC output | Try the test box with switches: A, off, C1, D1, off | Special device emits pulsing DC Capacitor reconstitutes AC |
Try the test box with switches: A, off, C2†, D2, off | |||
Try loaded cord B (above). | |||
None of the above work. | Special device puts out steady DC | ||
All or part of string too bright | Full wave device with half wave string | Try loaded cord C | Special device emits steady or full-wave DC |
None of the above tests work | Special device can't drive string | Get a different string of lights | String can't use special device output |
* This malfunction can damage the lights and the special device if not stopped immediately. | |||
† Do not use position C2 if the special device is not rated for use with anything larger than miniature light strings. |
Yes. Do the following:
If part of the string does not light, there is a failure in the string. Often a bulb is burned out, shorted, or loose.
Links:
Links: