PRIMARY ELECTIONS CANDIDATE LIST |
S T A T E |
C L A S S # |
LIBRL − |
TOTLN − |
SPEND − |
IMPCH − |
WACKY − |
CHOCE − |
CONFS − |
LIMIT − |
C % L P A A S R S T Y |
C # L A R S U S N |
P M R U O L B T |
E P L R E O C B T |
S C O R E |
COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CANDIDATE NAME | + CONSV |
+ FREDM |
+ BALNC |
+ SUPPT |
+ FEASE |
+ LIFE |
+ RIGHT |
+ RIGHT |
||||||||
Democrat Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Michael Bennet | CO | w | -1 | 0 | -1 | -1 | 0 | ? | -1 | 0 | - | - | - | - | -4 | |
Joe Biden | DE | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 100 | 1 | 1.00 | 1.00 | -16 | Magic Spend, goofs, changed |
Bill de Blasio | NY | W | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -14 | Magic government spending |
Michael Bloomberg | NJ | w | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -16 | Magic government spending |
Cory Booker | NJ | w | -1 | ? | -1 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | -11 | |
Steve Bullock | MT | w | -1 | ? | ? | -1 | 0 | ? | -1 | -1 | - | - | - | - | -4 | |
Pete Buttigieg | IN | w | -2 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | - | - | - | - | -12 | Name = his fun? Quit 3/1 |
Julian Castro | TX | w | -1 | 0 | -2 | -2 | -2 | ? | -1 | -1 | - | - | - | - | -9 | |
John Delaney | MD | w | -1 | 0 | ? | -1 | 0 | 0 | 0 | 0 | - | - | - | - | -2 | |
Tulsi Gabbard | HI | w | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -15 | Magic government spending |
Kirsten Gillibrand | NY | W | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -16 | Magic government spending |
Mike Gravel | CA | W | -1 | 0 | ? | ? | 0 | ? | ? | ? | - | - | - | - | -1 | |
Kamala Harris | CA | w | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -16 | Magic government spending |
John Hickenlooper | CO | W | -2 | 2 | -1 | -2 | -2 | -2 | -1 | -2 | - | - | - | - | -14 | |
Jay Inslee | WA | W | ? | 0 | ? | ? | 0 | ? | ? | ? | - | - | - | - | 0 | |
Amy Klobuchar | MN | w | -1 | 0 | -1 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | -8 | quit 3/2 |
Wayne Messam | FL | w | ? | 0 | ? | -1 | ? | ? | ? | ? | - | - | - | - | -1 | |
Seth Moulton | MA | W | ? | 0 | ? | -1 | 0 | ? | ? | ? | - | - | - | - | -1 | |
Richard Ojeda | WV | W | ? | ? | ? | ? | 0 | ? | ? | ? | - | - | - | - | 0 | |
Beto O'Rourke | TX | w | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -16 | Faith hater, Gun grabber |
Deval Patrick | MA | w | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -16 | |
Tim Ryan | OH | w | -1 | 0 | -1 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | -8 | |
Bernie Sanders | VT | w | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | -15 | Magic government spending |
Joe Sestak | NH | W | -1 | 0 | ? | ? | -1 | -2 | -2 | -2 | - | - | - | - | -8 | |
Tom Steyer | CA | w | -2 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | -11 | Quit 2/29 |
Eric Swalwell | CA | W | ? | 0 | ? | -2 | -1 | ? | ? | ? | - | - | - | - | -3 | |
Elizabeth Warren | MA | w | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -16 | Lied about ancestry |
Marianne Williamson | IA | W | -1 | 0 | -1 | 1 | 0 | 2 | -1 | 2 | - | - | - | - | 2 | Christian |
Andrew Yang | NY | w | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | -15 | Magic government spending |
Republican Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Roque (Rocky) De La Fuente | CA | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1.0- | .020 | 8 | |
Mark Sanford | SC | W | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 8 | |
Donald Trump | NY | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 98 | 1 | 1.0 | .980 | 13 | Party Choice, hated |
Joe Walsh | IL | w | 1 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | - | - | - | - | 4 | |
Bill Weld | MA | w | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | 5 | |
Libertarian Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Max Abramson | NH | q | 0 | 2 | 0 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 2 | |
Ken Armstrong | OR | 1 | 0 | 2 | 0 | 0 | ? | -1 | 1 | 0 | 96 | 6 | .167 | .160 | 2 | |
Dan Behrman | TX | 1 | 0 | 2 | 0 | 0 | ? | -1 | 1 | 0 | 96 | 6 | .167 | .160 | 2 | |
Lincoln Chafee | RI | 1 | 0 | 2 | 0 | 0 | ? | -1 | 1 | 0 | 96 | 6 | .167 | .160 | 2 | |
Souraya Faas | FL | w | 0 | 2 | -1 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 1 | |
Jacob Hornberger | VA | 1 | 0 | 2 | 1 | 0 | ? | -1 | 1 | 0 | 96 | 6 | .167 | .160 | 3 | |
William Hurst | AL | W | 0 | 2 | 1 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 3 | |
Jo Jorgensen | SC | 1 | 0 | 2 | 0 | 0 | ? | -1 | 1 | 0 | 96 | 6 | .167 | .160 | 2 | Party Choice (female) |
Adam Kokesh | AZ | 1 | 0 | 1 | 0 | 0 | ? | -1 | 1 | 0 | 96 | 6 | .167 | .160 | 1 | |
Christopher Marks | IN | W | 0 | 2 | 0 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 2 | |
John McAfee | TN | q | 0 | 2 | 1 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 3 | |
Kim Ruff | AZ | w | 0 | 2 | -1 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 1 | |
Vermin Supreme | KS | 2 | 2 | -2 | -2 | -2 | -2 | -2 | 1 | -1 | 4 | 1 | 1.0 | .040 | -8 | |
Arvin Vohra | MD | q | 0 | 2 | -2 | 0 | ? | -1 | 1 | 0 | - | - | - | - | 0 | |
Zoltan Istvan | CA | w | 0 | 1 | -1 | -1 | ? | -2 | 0 | 0 | - | - | - | - | -3 | |
Green Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Roland G. Aranjo | AZ | w | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | 100 | 7 | .142 | .142 | -10 | |
Alan Augustson | NM | W | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | -10 | |
Howie Hawkins | NY | 1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | 100 | 5 | .200 | .200 | -10 | Party Choice |
Dario Hunter | OH | 1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 100 | 5 | .200 | .200 | -11 | Run as independent |
Sedinam Kinamo Christin Moyowasifza Curry | CA | 1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 100 | 5 | .200 | .200 | -12 | |
Dennis Lambert | OH | 1 | -1 | -1 | -2 | -2 | 0 | -1 | -1 | -1 | 100 | 5 | .200 | .200 | -9 | |
David Rolde | MA | 1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | 100 | 5 | .200 | .200 | -10 | |
Ian Schlakman | MD | w | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | -10 | |
Gary Swing | AZ | W | -1 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | -8 | |
American Solidarity Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Brian T. Carroll | CA | 1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 100 | 2 | .500 | .500 | -9 | Party Choice |
Amar Patel | IL | 1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 100 | 2 | .500 | .500 | -9 | |
Socialist Action Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Jeff Mackler | CA | 1 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 100 | 2 | .500 | .500 | -16 | Party Choice |
Heather Bradford | MN | 1 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 100 | 2 | .500 | .500 | -16 | |
Bread and Roses Party | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Jerome Segal | MD | 1 | -1 | ? | -2 | -1 | -1 | -1 | -2 | -2 | 100 | 1 | 1.0 | 1.0 | -9 | |
Independent or unaffiliated | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Mark Charles | DC | 1 | -1 | ? | -1 | -1 | ? | ? | ? | ? | 100 | 1 | 1.0 | 1.0 | -2 | |
GENERAL ELECTION CANDIDATE LIST |
S T A T E |
C L A S S # |
LIBRL − |
TOTLN − |
SPEND − |
IMPCH − |
WACKY − |
CHOCE − |
CONFS − |
LIMIT − |
C % L P A A S R S T Y |
C # L A R S U S N |
P M R U O L B T |
E P L R E O C B T |
S C O R E |
COMMENTS |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CANDIDATE NAME | + CONSV |
+ FREDM |
+ BALNC |
+ SUPPT |
+ FEASE |
+ LIFE |
+ RIGHT |
+ RIGHT |
||||||||
GENERAL ELECTION | ST | CL | major | minor | budget | Trump | ideas | abort | guns | relig | CL % | # can | × | prob | Tot | comments |
Joe Biden - Democrat | DE | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 50 | 2 | .500 | .500 | -16 | Magic Spend, goofs, changed |
Donald Trump - Republican | NY | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 50 | 2 | .500 | .500 | 13 | Party Choice, libs hate |
Only two candidates are on the ballot in enough states to win the election.
THE ECONOMY | ||
After ANTIFA | After COVID-19 | After Biden/Harris |