| COMPARING DUNE VERSIONS |
| |
| TOPIC | BOOK | 1984 TV & ORIG 177m |
1984 THEATRICAL 137m | 1984 DIRECTOR 156m |
2021-2024 321m |
| |
| INTRO EXPLANATIONS | None (Terminology) | Irulan long |
Irulan short | Narrator & Drawings | About Fief Change |
| NAVIGATOR & EMPEROR | None | Yes |
Yes | Yes | None |
| BENE GESSERIT USE OF TELEPATHY | No | Yes |
Yes | Yes | No |
| FOLDING SPACE | No | Yes |
Yes | Yes | No |
| PAUL ON BLUE WITHIN BLUE EYES | Asks | Knows |
Knows | Knows | In Filmbook |
| |
| THE BOX | Green Metal Cube | Green Cube |
Green Cube | Green Cube | Green Rectangular Prism |
| GOM JABBAR | No Description | On end of Thimble |
On end of Thimble | On end of Thimble | Straight Needle |
| WHO TELLS OF KWISATZ HADERACH | Mohiam | Mohiam |
Mohiam | Mohiam | Jessica |
| ORNITHOPTER FORM | Bird | Tiny Wings |
Tiny Wings | Tiny Wings | Dragonfly |
| MOON 1, MOON 2, & SUN | Never Up Together | Moons Up Together |
Moons Up Together | Moons Up Together | Eclipses - Moons and Sun |
| |
| WEIRDING METHODS | Voice & Body Motion | Weirding Module |
Weirding Module | Weirding Module | Voice & Body Motion |
| GLOWGLOBE SHAPE | Sphere | Bird |
Bird | Bird | Torus |
| HARVESTER SHAPE | Long Beetle on Tracks | Ladybug on Lugged Globes |
Ladybug on Lugged Globes | Ladybug on Lugged Globes | NASA Crawler Or Octopus |
| CARRYALL SHAPE | Huge Bird | Large Wedge |
Large Wedge | Large Wedge | Octagon And Balloons |
| MAPES & JESSICA MEET | During Unpacking | In Office |
Not shown | In Office | After Hunter-Seeker |
| |
| HUNTER-SEEKER SHAPE | Metal shard | Syringe |
Stringe | Syringe | Insect |
| LIET KYNES | Male | Male |
Male | Male | Female |
| DON'T MENTION THE DUKE | No | Yes |
Yes | Yes | No |
| WHY HARVESTER RESCUE NEEDED | Carryall Stolen | Carryall Stolen |
Carryall Stolen | Carryall Stolen | Carryall Fails |
| SPOTTER CONTROL LOCATION | Ornithopter | Harvester |
Harvester | Harvester | ? |
| |
| LETO TOTAL SHIPS FOR RESCUE | 5 Ships 3 Or 4 Men Each | 1 Ship, All But 8 Men |
1 Ship All But 8 Men | 1 Ship All But 8 Men | 3 ships, 7 Men Each |
| SPOTTERS CARRY CREWMEN | 2 | 2 |
2 | 2 | None |
| STRATEGY MEETING | Stilgar brings body | Meet with Kynes |
Meet with Kynes | Meet with Kynes | Stilgar, Examine Fremkit |
| OLD DUKE PORTRAIT & BULL HEAD | Discussed | Seen |
No | No | Yes, Plus 2 Sculptures |
| WEIRDING ROOM | Several times | None |
None | None | None |
| |
| TOPIC | BOOK | 1984 TV & ORIG 177m |
1984 THEATRICAL 137m | 1984 DIRECTOR 156m |
2021-2024 321m |
| |
| HEART PLUG | No | Yes |
Yes | Yes | No |
| THE PALM TREES (LATER BURNED) | Yes | No |
No | No | Yes |
| THE BANQUET | One Chapter | None |
None | None | None |
| OILY BARON | No | Shower |
Shower | Shower | Bath |
| BARON KILLS SLAVE BOY | Yes | Yes |
Yes | No | ? |
| |
| POISON SNOOPER | Ceiling Mount | Handheld |
Handheld | Handheld | Ceiling Mount |
| SIGNET RING (LETO PAUL) |
Not Described | Oval, Little Finger | Oval, Little Finger | Oval, Little Finger |
Round, Middle, Index Finger |
| INVASION REPORTED AS UFOS | No | Yes |
Yes | Yes | No |
| SARDAUKAR UNIFORM | Not Described | Welder Helmet |
Welder Helmet | Welder Helmet | Motorcycle Helmet |
| BATTLE LANGUAGE | On Pack Radio After Attack | In Generator Area |
In Generator Area | None | ? |
| |
| WHO SAW FLASHING SIGNALS | Jessica | None |
None | None | Leto |
| WHERE DUNCAN IS KILLED | Eco Test Station | Palace |
Palace | Palace | Eco Testing Station |
| ATREIDES ESCAPE AIRCRAFT | 2 Thopters 1st remote crippled | 1 Liftship |
1 Liftship | 1 Liftship | 2 Thopters |
| LASGUN-SHIELD EXPLOSION | Planted Shield | No |
No | No | No |
| FEYD FIGHTS ATREIDES CAPTIVE | Yes | Yes |
No | No | Yes |
| |
| HARKONNEN MURDER ATTEMPTS | Feyd Attack Baron | No |
No | No | Baron Attack Feyd |
| COUNT FENRING | Yes | ? |
No | No | No |
| MARGOT FENRING & FEYD SEX | Yes | ? |
No | No | Yes |
| WHO KILLS YUEH | Piter | Piter |
Piter | Piter | Baron |
| HOW LEFT WING DAMAGED | Storm | Hit Terrain |
Hit Terrain | Hit Terrain | Storm |
| |
| PAUL USES THUMPER TO CROSS | Yes | Yes |
Yes | No | No |
| THUMPER LENGTH | 1 m | 3 ft |
3 ft | 3 ft | 1 ft |
| THUMPER SOUND | Deep Drumming | Bass Note |
Bass Note | Bass Note | Clack |
| KYNES LAST SEEN | No Stillsuit, Dies | Destroyed Stillsuit |
Destroyed Stillsuit | Destroyed Stillsuit | Worm Ate With Sardauker |
| WHAT IS A MUAD'DIB? | Constellation & Real Mouse | 2nd Moon Shadow |
2nd Moon Shadow | 2nd Moon Shadow | Real Mouse |
| |
| TOPIC | BOOK | 1984 TV & ORIG 177m |
1984 THEATRICAL 137m | 1984 DIRECTOR 156m |
2021-2024 321m |
| |
| THE SLEEPER MUST AWAKEN | Once | Multiple Times |
Multiple Times | Multiple Times | ? |
| JAMAS & PAUL FIGHT | In Plain Clothes | In Stillsuits |
Not in Film | In Stillsuits | In Stillsuits |
| DEATHSTILL | Used, But Not Seen | Seen In Use |
None | Seen In Use | Seen In Use (Suction) |
| CHAKOBSKA SPOKEN | Rarely | Rarely |
Rarely | Rarely | Often With Subtitles |
| "WATER FALLS FROM THE SKY" | Yes | No |
No | No | ? |
| |
| PAUL GETS JAMIS'S WOMAN | Harah | Seen (No Name) |
No Mention | Seen (No Name) | No Mention |
| JESSICA TAKES WATER OF LIFE | Voluntarily | Voluntarily |
Voluntarily | Voluntarily | Take It Or Die |
| WOL EFFECT ON ALIA | Premature Birth | Not Shown |
Not Shown | Not Shown | Not Shown |
| SANDWORM TOP SPEED | 4.4 mi/hr or 7.2 Km/hr | 27 mi/hr or 44 Km/hr |
27 mi/hr or 44 Km/hr | 27 mi/hr or 44 Km/hr | 70 mi/hr or 115 Km/hr |
| PAUL USED # MAKER HOOKS | 2 | 1 |
1 | 1 | 2 |
| |
| WHY FREMEN FIGHT SMUGGLERS | Set Trap | Thought Harkonnen |
Thought Harkonnen | Thought Harkonnen | Stop All Spice Mining |
| GURNEY ON PAUL & MUAD'DIB | Finds Out Here | Not Shown |
Not Shown | Not Shown | Had Already Guessed |
| FAMILY ATOMICS SHOWN | No | No |
No | No | Yes |
| WEAPON USED ON MINING | Missiles | Weirding Module |
Weirding Module | Weirding Module | Magnet Mines |
| GURNEY ON TRAITOR JESSICA | Attacks Jessica | No |
No | No | No |
| |
| SARDAUKAR AMONG SMUGGLERS | Yes | No |
No | No | No |
| JESSICA ON PAUL TAKE WOL | Doesn't want | Not Shown |
Not Shown | Not Shown | Wants it |
| PAUL TAKES WATER OF LIFE | In Seitch Alone | In Desert With Chani |
In Desert With Chani | In Desert With Chani | In Tent With People |
| PAUL WOL EFFECTS | Paul Unconscious | Worms Bow To Paul |
Worms Bow To Paul | Worms Bow To Paul | Paul Unconscious |
| HOW PAUL REVIVED | Chani Uses WOL | Not Needed |
Not Needed | Not Needed | Chani's Tears |
| |
| REVEREND MOTHERS PAUL WOL | What Was That? | Nosebleed |
Nosebleed | Nosebleed | ? |
| PAUL SEES THE NOW | Guild Ships In Space Above | Guild Ships In Space Above |
Guild Ships In Space Above | Guild Ships In Space Above | Not Shown |
| PAUL PLAN TO STOP SPICE | Plant WOL Over Pre Spice | Seitch Water Kills Worms |
Seitch Water Kills Worms | Seitch Water Kills Worms |
Atomics Destroy Spice |
| PAUL FIRST PUT SIGNET ON | On Taking Ducal Power | When Ring Found |
When Ring Found | When Ring Found | In Stilltent After Crash |
| PAUL LAST PUT SIGNET ON | Same (only once) | Same (only once) |
Same (only once) | Same (only once) | On Taking Ducal Power |
| |
| TOPIC | BOOK | 1984 TV & ORIG 177m |
1984 THEATRICAL 137m | 1984 DIRECTOR 156m |
2021-2024 321m |
| |
| CHANI OPINION OF PAUL | Loves Paul | Loves Paul |
Loves Paul | Loves Paul | Opposes Paul's Power |
| NORTH ARRAKIS & SOUTH ARRAKIS | No | No |
No | No | Yes |
| PAUL & JESSICA ARE HARKONNENS | Yes | No |
No | No | Yes |
| PAUL & STILGAR LEADERSHIP | Paul Is Duke | Smash Knife Before Battle |
Smash Knife Before Battle | Smash Knife Before Battle | Paul Is Duke |
| ALIA TROUBLE IN SEITCH | Yes | No |
No | No | Still Unborn |
| |
| EMPEROR LIFTSHIP SHAPE | Classic Rocket Ship | Losenge Shape |
Losenge Shape | Losenge Shape | Sphere With Flats |
| BARON GOES TO ARRAKIS | Already There | Flies Own Liftship |
Flies Own Liftship | Flies Own Liftship | Not Seen |
| RABBAN'S DEATH | In Battle | Emperor/Sardaukar |
Emperor/Sardaukar | Emperor/Sardaukar | Gurney |
| IRULAN MEET WITH LADY FENRING | No | No |
No | No | Yes |
| SHOOT NOSES OFF SHIPS | Yes | No Mention |
No Mention | No Mention | No Mention |
| |
| ATOMICS DELIVERY | Planted | Planted |
Planted | Planted | Missiles |
| "PAUL = MUAD'DIB" SOURCE | Emperor | Alia thru Mohiam |
Alia thru Mohiam | Alia thru Mohiam | Paul |
| BARON'S DEATH | Alia | Alia/Sandworm |
Alia/Sandworm | Alia/Sandworm | Paul |
| LETO II SON OF PAUL | Killed by Sardaukar | No Mention |
No Mention | No Mention | No Mention |
| PAUL "SEND THEM BACK" TO: | Guild | Emperor |
Emperor | Emperor | ? |
| |
| THUFUR'S DEATH | Emperor's Needle | Pulls Heart Plug |
Pulls Heart Plug | Pulls Heart Plug | Own Knife |
| PAUL & FEYD FIGHT | In Trunks Or Girdle | In Stillsuits |
In Stillsuits | In Stillsuits | In Stillsuits |
| HOW FEYD KILLED | Knife Chin Into Brain | Knife Chin Into Brain |
Knife Chin Into Brain | Knife Chin Into Brain | Knife In Heart |
| IDEA PAUL MARRY IRULAN | Paul | Paul |
Not Seen | Paul | Irulan |
| IT RAINS ON ARRAKIS | No | Yes |
Yes | Yes | No |
| |
| FILM MUSIC | No Music (Book) | Rock Band Toto |
Rock Band Toto | Rock Band Toto | Weird Tonal Desert Sounds |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |